Department of Botany
About the Department
Name of Department :Department of Botany
Mahatma Gandhi Vidyamandir’s,
KBH Art’s, Science & Commerce College, Nimgaon
Tal.Malegaon, Dist. Nashik. - 423212
- Year of Establishment : 2019
- Vision: a. To impart quality education in history to rural and Economically weaker student.
- Mission: 1. To provide education not only to acquire knowledge but also to inculcate a sound philosophy for a holistic living.
b. To raise the standard of our students to global levels and make them employable.
c. To provide a platform to the students to exhibit their Talents and creativity.
2. To encourage self-evaluation, personality development and guide the students to strive towards perfection and compe youtence.
3. Department of Botany provides excellent teaching and learning environment with its focus on continuing education.
Curriculum Revised
SrNo | Class | Subject | When revised(Year) |
---|---|---|---|
1 | F.Y.B.Sc | Botany | 2019-20 |
2 | S.Y.B.Sc | Botany | 2020-21 |
2019 Pattern
F.Y.B.Sc | ||||
---|---|---|---|---|
Sr. No. | Year | Course | Paper | SEM |
1 | F.Y.B.Sc | Theory | 1) BO 111: Plant Life & Utilization I 2)BO 112:Plant Morphology & Anatomy |
I |
2 | F.Y.B.Sc | Theory | 1)BO-121:Plant life & Utilization II 2) BO-122 Principles of Plant Science |
II |
3 | F.Y.B.Sc | Practical | Practical based on BO 111 & BO 112 | I |
4 | F.Y.B.Sc | Practical | BO 123 Practical based on BO 121 & BO 122 | II |
S.Y.B.Sc | ||||
---|---|---|---|---|
Sr.No. | Year | Course | Paper | SEM |
1 | S.Y.B.Sc | Theory | BO 231 Taxonomy of Angiosperms and Plant Ecology BO 232-Plant Physiology |
III |
2 | S.Y.B.Sc | Theory | BO 241 Plant Anatomy and Embryology BO 242 Plant Biotechnology |
IV |
3 | S.Y.B.Sc | Practical | BO 233 Practical based on BO 231 & BO 232 | IV |
4 | S.Y.B.Sc | Practical | BO 243 Practical based on BO 241 & BO 242 | IV |
Faculty
Faculty profile with name, qualification, designation, specialization
SrNo | Photo | Name of Faculty | Qualification | Designation | During from -to | Teaching Experience |
---|---|---|---|---|---|---|
1 | Prof Kachave A.N | M.Sc Bed Med | Assistant Professor | Nov- 2021To Till Date | 3 Years |
Student admitted at Degree (U.G.)
Year | Class | Total Students Admitted |
---|---|---|
2019-2020 | F.Y.B.Sc Botany | 74 |
2020-2021 | F.Y.B.Sc Botany | 73 |
2020-2021 | S.Y.B.Sc Botany | 70 |
2022-2023 | F.Y.B.SC Botany | 90 |
2022-2023 | S.Y.B.SC Botany | 72 |
2019-2020
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.Sc BO-111 (Sem-1) | 4 | 28 | 30 | 12 | 0 | 74 | 74 | 100% |
F.Y.B.Sc BO-112 (Sem-1) | 19 | 31 | 21 | 03 | 0 | 74 | 74 | 100% |
F.Y.B.Sc BO-121 (Sem-2) | 50 | 24 | 0 | 0 | 0 | 74 | 74 | 100% |
F.Y.B.Sc BO-122 (Sem-2) | 41 | 33 | 0 | 0 | 0 | 74 | 74 | 100% |
F.Y.B.Sc BO-113 (Sem-1) | 56 | 11 | 06 | 01 | 0 | 74 | 74 | 100% |
F.Y.B.Sc BO-123 (Sem-2) | 74 | 16 | 53 | 5 | 0 | 74 | 74 | 100% |
2020-2021
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.Sc BO-111 (Sem-1) | 17 | 32 | 21 | 00 | 03 | 70 | 73 | 96% |
F.Y.B.Sc BO-112 (Sem-1) | 31 | 32 | 7 | 00 | 03 | 70 | 73 | 96% |
F.Y.B.Sc BO-121 (Sem-2) | 19 | 36 | 05 | 02 | 11 | 62 | 73 | 85% |
F.Y.B.Sc BO-122 (Sem-2) | 22 | 35 | 05 | 02 | 10 | 64 | 74 | 88% |
F.Y.B.Sc BO-113 (Sem-1) | 22 | 45 | 7 | 0 | 0 | 74 | 74 | 100.00% |
F.Y.B.Sc BO-123 (Sem-2) | 74 | 13 | 54 | 06 | 0 | 73 | 73 | 100% |
SYBSC BO-231 (Sem-3) | 09 | 22 | 16 | 01 | 21 | 48 | 69 | 70% |
SYBSC BO-232 | 20 | 19 | 10 | 00 | 21 | 49 | 70 | 70% |
SYBSC BO-233 | 33 | 18 | 15 | 00 | 02 | 66 | 68 | 97% |
2021-2022
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.SC BO-111 (Sem-1) | 03 | 17 | 54 | 04 | 01 | 79 | 90 | 87.77% |
F.Y.B.SC BO-112 (Sem-1) | 04 | 18 | 55 | 02 | 08 | 82 | 90 | 91.11% |
F.Y.B.SC BO-121 (Sem-2) | 2 | 19 | 56 | 03 | 10 | 80 | 90 | 91.95% |
F.Y.B.SC BO-122 (Sem-3) | 2 | 14 | 55 | 14 | 5 | 85 | 90 | 98.83% |
F.Y.B.SC BO-113 (Sem-3) | 05 | 18 | 53 | 03 | 04 | 73 | 90 | 81.11% |
S.Y.B.SC BO-123 (Sem-4) | 04 | 12 | 50 | 20 | 12 | 86 | 90 | 95.55% |
2022-2023
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.Sc BO-111 (Sem-1) | 4 | 28 | 30 | 12 | 0 | 74 | 74 | 100% |
F.Y.B.Sc BO-112 (Sem-1) | 19 | 31 | 21 | 03 | 0 | 74 | 74 | 100% |
F.Y.B.Sc BO-121 (Sem-2) | 50 | 24 | 0 | 0 | 0 | 74 | 74 | 100% |
F.Y.B.Sc BO-122 (Sem-2) | 41 | 33 | 0 | 0 | 0 | 74 | 74 | 100% |
F.Y.B.Sc BO-113 (Sem-1) | 56 | 11 | 06 | 01 | 0 | 74 | 74 | 100.00% |
F.Y.B.Sc BO-123 (Sem-2) | 74 | 16 | 53 | 5 | 0 | 74 | 74 | 100% |
SYBSC BO-231 (Sem-3) | 6 | 18 | 39 | 04 | 00 | 67 | 67 | 100% |
SYBSC BO-232(Sem-3) | 4 | 14 | 47 | 02 | 00 | 67 | 67 | 100% |
SYBSC BO-241(Sem-4) | 1 | 29 | 38 | 01 | 00 | 69 | 69 | 100% |
SYBS BO-242(Sem-4) | 16 | 24 | 26 | 03 | 00 | 69 | 69 | 100% |
SYBSC BO-233(Sem-3) - | 1 | 49 | 17 | 00 | 67 | 67 | 100% | |
SYBSC BO-243 (Sem-4) | 01 | 02 | 51 | 15 | 00 | 69 | 69 | 100% |
Teaching Methods
- Use of chalk-talk method.
- Lecture Method
- Group Discussion
- Practical work
Swoc Analysis
- Strength:-
- Sufficient qualified, motivated competent faculty with a blend of high experience and young and energetic dynamism.
- Participation in Seminars, workshops and conferences.
- Well-equipped library with sufficient number of books.
- Supporting weaker students through remedial & tutorial classes
- Challenges:
- More drop-outs due to early marriages.
- Attracting qualitative students because two more colleges in the town.
- Future Plans:
- To conduct more number of syllabus oriented seminars from the students.
- To conduct life skill development programmes regularly after the class hours.
- To train the students for job opportunities.