Department of Chemistry
Father of ChemistryAntoine-Laurent Lavoisier
Indian Father of Chemistry Prafulla Chandra Ray
About the Department
Name of Department :Department of Chemistry
Mahatma Gandhi Vidyamandir’s,
KBH Art’s, Science & Commerce College, Nimgaon
Tal.Malegaon, Dist. Nashik. - 423212
- Year of Establishment UG: 2019
- Year of Establishment PG: 2023
- About the Department:- The Department of Chemistry was established in '2019'.The department has experience staff including Principal, Four Assistants professors in CHB . The faculty members are actively involved in activity. Every year students passed with good marks and get admitted in various PG courses in the reputed institutes. Apart from this Students are encouraged and motivated to take parts in various activities like Chemistry quiz and Chemiad examination.
- Job opportunities for Chemistry students:- Chemistry graduates have great demand in most of the chemical and pharmaceutical industries in India, some of them.
- Vision: Overall development of the students from the rural and tribal area providing all the basic facilities so that can get knowledge in better environment for developing their future very well.
- Mission: To achieve academic excellence by imparting quality knowledge and to redevelop socially responsible citizens with ethics and morals.
- Goals: 1) Department of Analytical skills, soft skills among the students.
Department of Chemistry has fully equipped laboratory with separate store room for chemicals and have instruments like U.V. light , pH-meter, Potentiometer, Colorimeter etc. Laboratory have various equipments like Distillation assembly, Hot air oven, Refrigerator, Magnetic stirrers, Water bath assembly and all other glassware and equipments required for regular undergraduate practicals and PG Practicals. Department have LCD Projector and computers internet facility. The department also has departmental library.
1) Petrochemical Industry.
2) Metallurgical Industry.
3) Cosmetics and Household Product Industry.
4) Drugs Industry.
5) Paint, Plastic, Coatings Industry.
6) Paper Industry
7) Food and Beverage Production Industry.
8) Research and Development Laboratories.
9) Many Others.
2) Enhance the Chemistry knowledge and building confidence among the students.
3) Enhance services to the community.
4) Make collaboration with industries to experience actual working experience.
5) Creating an educational environment to help students for achieving their goals.
Curriculum Revised
SrNo | Class | Subject | When revised(Year) |
---|---|---|---|
1 | F.Y.B.Sc. | Chemistry | 2019-20 |
2 | S.Y.B.Sc. | Chemistry | 2020-21 |
3 | T.Y.B.Sc. | Chemistry | 2021-22 |
M.Sc. | Organic Chemistry | NEP-2020 (2023) |
B.Sc. (Chemistry) 2019 Pattern
Sr. No. | Year | Course | Paper | SEM |
---|---|---|---|---|
1 | F.Y.B.Sc | Theory | 1) CH-101:Physical chemistry 2)CH-102:Organic Chemistry |
I |
Theory | 1) CH-201:Inorganic chemistry 2)CH-202:Analytical Chemistry |
II | ||
2 | F.Y.B.Sc | Practical | 1) CH-103:Chemistry Practical-I | I |
1) CH-203:Chemistry Practical-II | II | |||
3 | S.Y.B.Sc | Theory | 1) CH-301:Physical & Analytical Chemistry 2)CH-302: Inorganic & Organic Chemistry |
III |
1)CH-401:Physical & Analytical Chemistry 2)CH-402: Inorganic & Organic Chemistry |
IV | |||
4 | S.Y.B.SC | Practical | 1) CH-303 : Chemistry Practical-III | III |
5 | T.Y.B.Sc | Theory | 1) CH-501: Physical Chemistry-I 2) CH-502:Analytical Chemistry-I 3) CH-504:Inorganic chemistry-I 4) CH-505:Industrial Chemistry-I 5) CH-507:Organic Chemistry-I 6) CH-508:Chemistry of Biomolecules 7) CH-510(B):Polymer chemistry 8) CH-511(A):Environmental Chemistry |
V |
1) CH-601:Physical Chemistry-II 2) CH-602:Physical Chemistry-III 3) CH-604:Inorganic chemistry-II 4) CH-605:Inorganic chemistry-III 5) CH-607:Organic Chemistry-II 6) CH-608:Organic Chemistry-III 7) CH-610(B):Introduction of Forensic Chemistry 8) CH-611(A):Analytical Chemistry-II |
VI | |||
6 | T.Y.B.Sc | Practical | 1)CH-503:Physical Chemistry Practical-I 2) CH-506:Inorganic chemistry practical-I 3) CH-509:Organic Chemistry Practical-I |
V |
1)CH-603:Physical Chemistry Practical-II 2) CH-606:Inorganic chemistry practical-II 3) CH-609:Organic Chemistry Practical-II |
VI |
M.Sc. (Organic Chemistry) NEP-2020 Pattern | ||||
---|---|---|---|---|
Sr. No. | Year | Course | Paper | SEM |
1 | M.Sc-I | Theory | 1) CHE-501:Physical chemistry-I 2) CHEOD-502:Inorganic Chemistry-I 3) CHE-503:Organic Chemistry-I 4)CHE-507(C) :Analytical Chemistry 5) CHE-508: Research Methodology |
I |
1) CHEOD-551:Physical chemistry-I 2) CHE-552:Inorganic Chemistry-I 3) CHE-553:Organic Chemistry-I 4)CHEOD-557(D) :Nuclear and Radiation 5) CHE-558 : On-Job Training/Internship |
II | |||
2 | M.Sc-I | Practical | 1) CHE-504: Physical chemistry-I 2) CHE-505: Inorganic Chemistry-I 3) CHE-506: Organic Chemistry-I |
I |
1) CHE-554:Physical chemistry-I 2) CHE-555:Inorganic Chemistry-I 3) CHE-556:Organic Chemistry-I |
II |
Faculty
Faculty profile with name, qualification, designation, specialization
SrNo | Photo | Name of Faculty | Qualification | Designation | During from -to | Teaching Experience |
---|---|---|---|---|---|---|
1 | Dr. Ujjan B. Kadam | M.Sc, Ph. D | Principal | Jan- 2023 To Till Date | 34 Years | |
2 | Prof. Rahul. P. Sarode | M.Sc, B.Ed | Assist. Professor | Dec-2021 To Till Date | 3 Years | |
3 | Prof. Gokul. R. Deore | M.Sc. (Organic Chemistry) | Assist. Professor | Oct- 2022 To Till Date | 2 Years | |
4 | Prof. Sayali N. Pagar | M.Sc. (Inorganic chemistry) | Assist. Professor | Nov.2022 To. Till Date | 2 Years | |
5 | Prof.Prajkta R.Nikam | M.Sc. (Physical Chemistry) | Assist. Professor | July - 2023 To Till Date | Running Years | |
6 | Mr. Nandan D. Shewale | B.Sc. (Chemistry) | Lab Attendant | July - 2023 To Till Date | Running Years |
Paper Published in Journals & Teachers:
Particulars | No. |
---|---|
Research Guide | 01 |
UG & PG Teacher | 04 |
Reviewer of the Journals | 01 |
Student admitted at Degree (U.G.)
Year | UG | UG | UG | PG |
---|---|---|---|---|
F.Y.B.Sc. | S.Y.B.Sc. | T.Y.B.Sc. | Organic | |
2019-20 | 92 | - | - | - |
2020-21 | 129 | 81 | - | - |
2021-22 | 117 | 120 | 72 | - |
2022-23 | 119 | 113 | 104 | - |
2023-24 | 119 | 89 | 110 | 24 |
2019-2020
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.Sc CH-101 (Sem-1) | 01 | 18 | 48 | 13 | 12 | 80 | 92 | 86.96% |
F.Y.B.Sc CH-102 (Sem-1) | 03 | 32 | 40 | 05 | 12 | 80 | 92 | 86.96% |
F.Y.B.Sc CH-201 (Sem-2) | 13 | 62 | 07 | 00 | 10 | 82 | 92 | 89.13% |
F.Y.B.Sc CH-202 (Sem-2) | 11 | 62 | 09 | 00 | 10 | 82 | 92 | 89.13% |
F.Y.B.Sc CH-103 (Sem-1) | 01 | 05 | 63 | 13 | 10 | 82 | 92 | 89.13% |
F.Y.B.Sc CH-203 (Sem-2) | 13 | 65 | 04 | 00 | 10 | 82 | 92 | 89.13% |
2020-2021
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.Sc CH-101 Sem-1 | 08 | 35 | 47 | 10 | 29 | 100 | 129 | 77.51% |
F.Y.B.Sc CH-102 Sem-1 | 06 | 39 | 38 | 11 | 35 | 94 | 129 | 72.86% |
F.Y.B.Sc CH-103 Sem-1 | 36 | 37 | 32 | 03 | 21 | 108 | 129 | 83.72% |
F.Y.B.Sc CH-201 Sem-2 | 38 | 35 | 06 | 07 | 43 | 86 | 129 | 66.66% |
F.Y.B.Sc CH-202 Sem-2 | 02 | 43 | 29 | 14 | 41 | 88 | 129 | 68.21% |
F.Y.B.Sc CH-203 Sem-2 | 26 | 82 | 00 | 00 | 21 | 108 | 129 | 83.72% |
S.Y.B.Sc CH-301 Sem-3 | 02 | 10 | 24 | 08 | 37 | 44 | 81 | 56.41% |
S.Y.B.SC CH-302 Sem-3 | 06 | 17 | 17 | 10 | 31 | 50 | 81 | 64.20% |
S.Y.B.SC CH-303 Sem-3 | 11 | 36 | 23 | 02 | 09 | 72 | 81 | 92.30% |
S.Y.B.SC CH-401 Sem-4 | 04 | 14 | 15 | 30 | 28 | 53 | 81 | 67.95% |
S.Y.B.SC CH-402 Sem-4 | 07 | 16 | 17 | 20 | 21 | 60 | 81 | 76.92% |
S.Y.B.SC CH-403 Sem-4 | 12 | 37 | 24 | 01 | 07 | 74 | 81 | 94.87% |
S.Y.B.Sc CH-403 Sem-4 | 12 | 37 | 24 | 01 | 07 | 74 | 81 | 94.87% |
2021-2022
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.Sc CH-101 Sem-1 | 11 | 43 | 46 | 00 | 17 | 100 | 117 | 85.47% |
F.Y.B.Sc CH-101 (Sem-1) | 11 | 43 | 46 | 00 | 17 | 100 | 117 | 85.47% |
F.Y.B.Sc CH-102 (Sem-1) | 20 | 45 | 16 | 26 | 10 | 107 | 117 | 91.45% |
F.Y.B.Sc CH-201 (Sem-2) | 21 | 45 | 30 | 00 | 21 | 96 | 117 | 100% |
F.Y.B.Sc CH-202 (Sem-2) | 26 | 16 | 20 | 40 | 15 | 102 | 117 | 87.17% |
S.Y.B.SC CH-301 (Sem-3) | 15 | 17 | 35 | 45 | 16 | 112 | 128 | 87.50% |
S.Y.B.Sc CH-302 (Sem-3) | 20 | 35 | 55 | 07 | 11 | 117 | 128 | 91.40% |
S.Y.B.Sc CH-401 (Sem-4) | 34 | 44 | 12 | 27 | 11 | 117 | 128 | 91.40% |
T.Y.B.Sc CH-501:(Sem-5) | 14 | 25 | 16 | 10 | 07 | 65 | 72 | 90.27% |
T.Y.B.Sc CH -502 (sem-5) | 19 | 26 | 12 | 07 | 08 | 64 | 72 | 88.88% |
T.Y.B.SC CH-504 (Sem-5) | 16 | 28 | 15 | 05 | 10 | 62 | 72 | 86.11% |
T.Y.B.SC CH-505 (Sem-5) | 14 | 18 | 20 | 07 | 13 | 59 | 72 | 81.94% |
T.Y.B.SC CH-507 (Sem-5) | 21 | 28 | 10 | 03 | 10 | 62 | 72 | 86.11% |
T.Y.B.SC CH-508 (Sem-5) | 24 | 30 | 08 | 04 | 06 | 66 | 72 | 91.66% |
T.Y.B.SC CH-510(B) (Sem-5) | 30 | 25 | 12 | 00 | 05 | 67 | 72 | 93.05% |
T.Y.B.SC CH-511(A) (Sem-5) | 28 | 32 | 04 | 00 | 08 | 64 | 72 | 88.88% |
T.Y.B.SC CH-601 (Sem-6) | 10 | 21 | 16 | 05 | 20 | 52 | 72 | 72.22% |
T.Y.B.SC CH-602 (Sem-6) | 14 | 19 | 12 | 08 | 19 | 53 | 72 | 73.61% |
T.Y.B.SC CH-604 (Sem-6) | 16 | 20 | 15 | 05 | 16 | 56 | 72 | 77.77% |
T.Y.B.SC CH-605 (Sem-6) | 13 | 21 | 18 | 02 | 18 | 54 | 72 | 75.00% |
T.Y.B.SC CH-607 (Sem-6) | 18 | 26 | 10 | 04 | 14 | 58 | 72 | 80.55% |
T.Y.B.SC CH-608 (Sem-6) | 12 | 18 | 14 | 08 | 20 | 52 | 72 | 72.22% |
T.Y.B.SC CH-610 (Sem-6) | 25 | 19 | 12 | 05 | 03 | 61 | 72 | 84.72% |
T.Y.B.SC CH-611(B) (Sem-6) | 23 | 22 | 15 | 00 | 02 | 60 | 72 | 83.33% |
F.Y.B.SC CH-103 (Sem-1) | 35 | 43 | 23 | 16 | 00 | 117 | 117 | 100% |
F.Y.B.SC CH-203 (Sem-2) | 34 | 44 | 22 | 17 | 00 | 117 | 117 | 100% |
S.Y.B.SC CH-303 (Sem-3) | 44 | 54 | 20 | 10 | 00 | 128 | 128 | 100% |
S.Y.B.SC CH-403 (Sem-4) | 45 | 32 | 40 | 11 | 00 | 128 | 128 | 100% |
T.Y.B.SC CH-503 (Sem-5) | 30 | 25 | 14 | 03 | 00 | 72 | 72 | 100% |
T.Y.B.SC CH-506 (Sem-5) | 32 | 22 | 16 | 02 | 00 | 72 | 72 | 100% |
T.Y.B.SC CH-509 (Sem-5) | 35 | 28 | 09 | 00 | 00 | 72 | 72 | 100% |
T.Y.B.SC CH-603 (Sem-6) | 34 | 26 | 10 | 02 | 00 | 72 | 72 | 100% |
T.Y.B.SC CH-606 (Sem-6) | 30 | 32 | 07 | 03 | 00 | 72 | 72 | 100% |
T.Y.B.SC CH-609 (Sem-6) | 36 | 24 | 12 | 00 | 00 | 72 | 72 | 100% |
2022-2023
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.SC CH-101 (Sem-1) | 15 | 60 | 20 | 05 | 19 | 100 | 119 | 84.03% |
F.Y.B.SC CH-102 (Sem-1) | 07 | 32 | 40 | 13 | 27 | 92 | 119 | 77.31% |
F.Y.B.SC CH-201 (Sem-2) | 16 | 45 | 34 | 05 | 19 | 100 | 119 | 84.03% |
F.Y.B.SC CH-202 (Sem-2) | 07 | 32 | 45 | 02 | 34 | 86 | 119 | 72.26% |
S.Y.B.SC CH-301 (Sem-3) | 15 | 60 | 13 | 01 | 12 | 13 | 100 | 88.50% |
S.Y.B.SC CH-302 (Sem-3) | 09 | 48 | 27 | 16 | 13 | 100 | 113 | 88.50% |
S.Y.B.SC CH-401 (Sem-4) | 18 | 43 | 32 | 09 | 11 | 102 | 113 | 90.26% |
S.Y.B.SC CH-402 (Sem-4) | 21 | 50 | 37 | 01 | 04 | 109 | 113 | 96.46% |
T.Y.B.SC CH-501 (Sem-5) | 19 | 52 | 20 | 11 | 00 | 102 | 102 | 100% |
T.Y.B.SC CH-502 (Sem-5) | 02 | 15 | 25 | 23 | 39 | 65 | 104 | 62.50% |
T.Y.B.SC CH-504 (Sem-5) | 05 | 25 | 39 | 26 | 14 | 90 | 104 | 86.90.% |
T.Y.B.SC CH-505 (Sem-5) | 22 | 25 | 28 | 21 | 08 | 96 | 104 | 92.30% |
T.Y.B.SC CH-507 (Sem-5) | 05 | 22 | 42 | 26 | 14 | 90 | 104 | 86.90% |
T.Y.B.SC CH-508 (Sem-5) | 13 | 46 | 09 | 08 | 08 | 96 | 104 | 92.30% |
T.Y.B.SC CH-510(B) (Sem-5) | 45 | 50 | 09 | 00 | 00 | 104 | 104 | 100% |
T.Y.B.SC CH-511(A) (Sem-5) | 25 | 37 | 27 | 09 | 06 | 98 | 104 | 94.23% |
T.Y.B.SC CH-601 (Sem-6) | 22 | 35 | 42 | 04 | 01 | 103 | 104 | 99.03% |
T.Y.B.SC CH-602 (Sem-6) | 02 | 17 | 77 | 01 | 07 | 97 | 104 | 93.26% |
T.Y.B.SC CH-604 (Sem-6) | 15 | 41 | 43 | 01 | 04 | 100 | 104 | 96.15% |
T.Y.B.SC CH-605 (Sem-6) | 48 | 39 | 11 | 02 | 04 | 100 | 104 | 96.15% |
T.Y.B.SC CH-607 (Sem-6) | 03 | 31 | 63 | 01 | 06 | 98 | 104 | 94.23% |
T.Y.B.SC CH-608 (Sem-6) | 09 | 30 | 60 | 00 | 05 | 99 | 104 | 95.19% |
T.Y.B.SC CH-610(B) (Sem-6) | 29 | 65 | 04 | 00 | 06 | 98 | 104 | 94.23% |
T.Y.B.SC CH-611(B) (Sem-6) | 10 | 37 | 49 | 02 | 06 | 98 | 104 | 94.23% |
F.Y.B.SC CH-103 (Sem-1) | 21 | 30 | 25 | 14 | 29 | 90 | 119 | 75.63% |
F.Y.B.SC CH-203 (Sem-2) | 35 | 50 | 07 | 00 | 27 | 92 | 119 | 77.31% |
S.Y.B.SC CH-303 (Sem-3) | 40 | 55 | 15 | 08 | 105 | 113 | 92.92% | |
S.Y.B.SC CH-403 (Sem-4) | 28 | 70 | 15 | 00 | 00 | 113 | 113 | 100% |
T.Y.B.SC CH-503 (Sem-5) | 68 | 32 | 02 | 00 | 02 | 102 | 104 | 98.07% |
T.Y.B.SC CH-506 (Sem-5) | 25 | 30 | 23 | 10 | 16 | 88 | 104 | 84.61% |
T.Y.B.SC CH-509 (Sem-5) | 21 | 29 | 35 | 03 | 16 | 88 | 104 | 84.61% |
T.Y.B.SC CH-603 (Sem-6) | 68 | 34 | 02 | 00 | 00 | 104 | 104 | 100% |
T.Y.B.SC CH-606 (Sem-6) | 13 | 84 | 03 | 00 | 00 | 100 | 104 | 96.15% |
T.Y.B.SC CH-609 (Sem-6) | 84 | 13 | 03 | 00 | 00 | 100 | 104 | 96.15% |
2022-2023
MOU
Shreeshakti's Divine College of Pharmacy, Divine Campus, Nampur Road, Satana, Baglan, Nashik-423301
Shree Siddhivinayak college of education, Nandgaon. Tal. Nandgaon Dist Nashik 423104
Departmental Activities:-
Certificate Course (2022-23)
Sr.No. | Name of the Certificate Course | Participating Students |
---|---|---|
1 | Chemistry of Soil | 90 |
Certificate Course (2023-24)
Sr.No. | Name of the Certificate Course | Participating Students |
---|---|---|
1 | Introduction to Forensic Chemistry | 105 |
Chemiad Competition (2022-23)
Sr.No. | Name of the Students | Class | Rank |
---|---|---|---|
1 | Shewale Shital Valmik | TYBSc | 1st |
2 | Hiray Tejaswini Aabasaheb | SYBSc | 1st |
3 | Ahire Pallavi Bharosa | FYBSc | 1st |
Sr.No. | Name of the Competition | Participating Students |
---|---|---|
1 | Chemiad Competition | 50 |
4.Chemiad Competition (2023-24)
Sr.No. | Name of the Students | Class | Rank |
---|---|---|---|
1 | Pawar Sanket Pravin | FYBSc | 1st |
2 | Ahire Pallavi Bharosa | SYBSc | 1st |
3 | Kungar Shubham Sunil | TYBSc | 1st |
Sr.No. | Name of the Competition | Participating Students |
---|---|---|
1 | Chemiad Competition | 35 |
Online Periodic Table Quiz Competition Exam
Student Achievements
1st Prize Inter Pune University Athletics Competition 2021-22
1st Prize Writing Competition-2022
1st Prize Writing Competition-2022
1st Prize Writing Competition-2022
1st Prize Writing Competition-2022
1st Prize Writing Competition-2022
1st Prize Writing Competition-2022
1st Prize Writing Competition-2022
Alumina
Department of Chemistry
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|---|
2021-22 | Khirnar Rushikesh Dnyaneshwar | T.Y.B.sc | 2022 | Lab Attendence, SNJB College, Chandwad | 1,85,000 |
2021-22 | Bhise Mahesh Dnyaneshwar | T.Y.B.sc | 2022 | Mylan Ltd. Company, Aurangabad | 1,80,000 |
2021-22 | Choudhari Harishchandra Ramesh | B.sc | 2022 | Army | 3,20,000 |
2021-22 | Zalte Pranay Dnyaneshwer | B.sc | 2022 | Navy | 4,10,000 |
2021-22 | Hiray Rohit Nna | B.sc | 2022 | Army | 6,50,00 | 0
2021-22 | Sadgir Krushna Dattu | B.sc | 2022 | Army( Asam ) | 2,60,000 |
2021-22 | Shewale Roshan Rajendra | B.sc | 2022 | Honor Lab Ltd. Pune | 2,00,000 |
2021-22 | Khairar Rakesh Anil | B.sc | 2022 | Honor Lab Ltd.Pune | 2,00,000 |
2021-22 | Hiray Kalpesh Samadhan | B.sc | 2022 | Mylan | 1,80,000 |
2021-22 | Hiray vivek | B.Sc | 2022 | ICICI Bank, Chennai, TN | 2,90,000 |
2021-22 | Amol Bhagwan Gote | B.Sc | 2022 | MSF,Mumbai Maharashtra | 2,00,000 |
2022-23 | Hiray Avinash | B.sc | 2023 | Datamatics Comp. Nashik | 2,40,000 |
2022-23 | Gavali Rahul Balu | B.sc | 2023 | Kepler Health Care PVT.Ltd. | 3,00,000 |
2022-23 | Shewale Gaurav | B.sc | 2023 | Cyber Café | 2,50,000 |
2022-23 | Daitakar Avinash Sanjay | B.sc | 2023 | Electric Substation, Malegaon | 3,20,000 |
2022-23 | Hiray Avinash Kailas | B.sc | 2023 | Datamatics Company job, Nashik | 2,30,000 |
2022-23 | Pagar Ashwini Tatyasaheb | B.sc | 2023 | Company job, Nashik | 1,80,000 |
2022-23 | Daitkar Mahesh Tatyasaheb | B.sc | 2023 | Dudh Business | 8,00,000 |
2022-23 | Mhaske Abhishek Jibhau | B.sc | 2023 | Electrician, Nandgoan | 1,90,000 |
2022-23 | Ahire Hitesh Sanjay | B.sc | 2023 | MANTECH Intelysis,Pvt.ltd. Mumbai | 2,20,000 |
2022-23 | Khairnar Yogesh Dilip | B.sc | 2023 | Medical Store, Malegaon | 7,20,000 |
2022-23 | Rahul Dnyaneshwar Shinde | B.sc | 2023 | Medical Store | 7,00,000 |
2022-23 | Ashwini Tatyasahe Pagar | B.sc | 2023 | City Link Bus Service, Nashik | 2,20,000 |
2022-23 | Hiray Khushal Kailas | B.sc | 2023 | CISF, Mundali, Odisa | 4,50,000 |
2023-24 | Suryawanshi Arihant | F.Y.B.Sc | 2024 | Agneeveer Army | 2,60,000 |
2023-24 | Sonawane Suresh Samadhan | F.Y.B.Sc | 2024 | Agneeveer Army | 2,60,000 |
2023-24 | Bisu Akash Shivaji | B.Sc | .2024 | Nursing Army | 2,75,000 |
2.Higher Education
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|---|
2022-23 | More Pankaj Gorakh | T.Y.B.sc | 2023 | KBH ASC College, Nimgaon | M.Sc-I Chem |
2022-23 | Shewale Vishal Rajendra | T.Y.B.sc | 2023 | KBH ASC College, Nimgaon | M.Sc-I Chem |
2022-23 | Shewale Shital Valmik | T.Y.B.sc | 2023 | LVH ASC College, Panchavti, Nashik | M.Sc-I Chem |
2022-23 | Daitkar Ashwini Bapu | T.Y.B.sc | 2023 | KBH ASC College, Nimgaon | M.Sc-I Chem |
2021-22 | Khirnar Rushikesh Dnyaneshwar | T.Y.B.sc | 2022 | Lab Attendence, SNJB College, Chandwad | M.Sc-I Chem |
2022-23 | Mahajan Bhagyashri Sanjay | T.Y.B.Sc | 2023 | KBH ASC College, Nimgaon | M.Sc-I Chem |
2022-23 | Suryawanshi Nikita Nana | T.Y.B.Sc | 2023 | KBH ASC College, Nimgaon | M.Sc-I Chem |
2022-23 | Lavhate Pramod | T.Y.B.sc | 2023 | S.N.D College, Yeola | D.Pharm. |
2022-23 | Hiray Kapil Nanaji | T.Y.B.sc | 2023 | KBH ASC College, Nimgaon | M.Sc-I Chem |
2022-23 | Borse Avinash Vijay | T.Y.B.sc | 2023 | KBH ASC College, Nimgaon | M.Sc-I Chem |
2022-23 | Ahire Darshan Ashok | T.Y.B.sc | 2023 | KBH ASC College, Nimgaon | M.Sc-I Chem |
2022-23 | Nikam Kajal Shankar | T.Y.B.sc | 2023 | LVH ASC College, Panchavti, Nashik | M.Sc-I Chemestry |
2022-23 | Hiray Saurabh Dadaji | T.Y.B.sc | 2023 | SNJB College, Chandwad | MBA- I |
2022-23 | Pal Tejas Dalbahadur | T.Y.B.sc | 2023 | YCMOU,KTHM,College,Nashik | M.A.I Eco |
2021-22 | Khairnar Rakesh Anil | T.Y.B.sc | 2022 | K.B.H.ASC College,Nimgaon | M.sc |
2021-22 | Sarode Mayur Chandrashekhar | T.Y.B.sc | 2022 | K.B.H.ASC College,Nimgaon | M.sc |
2021-22 | Pawar Rushikesh Ravindra | T.Y.B.sc | 2022 | K.B.H.ASC College,Nimgaon | M.sc |
2021-22 | Borse Jayesh Dilip | T.Y.B.sc | 2022 | SS Education College,Nandgaon | B.ed |
2021-22 | Borse Hemant Sudam | T.Y.B.sc | 2022 | SS Education College,Nandgaon | B.ed |
2021-22 | Borse Lalit Santosh | T.Y.B.sc | 2022 | SS Education College,Nandgaon | B.ed |
2021-22 | Pawar Tejas | T.Y.B.sc | 2022 | SS Education College,Nandgaon | B.ed |
2021-22 | Hiray Kalpesh Samadhan | T.Y.B.sc | 2022 | K.B.H.ASC College,Nimgaon | M.sc |
2021-22 | Bhise Mahesh Dnyaneshwar | T.Y.B.sc | 2022 | K.B.H.ASC College,Nimgaon | M.sc |
2021-22 | Jagtap Sameer Lala | T.Y.B.sc | 2022 | K.B.H.ASC College,Nimgaon | M.sc |
2021-22 | Khairnar Rakesh Anil | T.Y.B.sc | 2022 | K.B.H.ASC College,Nimgaon | M.sc |
Chemistry Best Practices
Soil Analysis
- A) Goal:
- 1) To provide an accurate assessment of the soil fertility to make fertilizer recommendation.
- 2) To increase the awareness of fertilizer effects on environment.
- 3) To determine where fertilizers or manure is applied for soil or not to increase the yield.
- B) The Context:
- 1) Soil analysis is used to determine the level of nutrients found in a soil sample.
- 2) Soil testing is helpful for farmers to increase the crop yield. Crop yields are determined by a variety of factors including crop variety selection, available moisture, soil fertility, crop adaptation to the area, and the presence of diseases, insects, and weeds.
- 3) The soil analysis and its interpretation deal only with the fertility level (plant nutrients) of the soil.
- 4) Recommended fertilizer will provide sufficient nutrients for the best possible yields. Other factors of production or management may still cause low yields, even though nutrients are adequate.
- C) The Practice: This practice includes.
- 1) Final year BSc Students of chemistry department were collecting the soil samples from the farmers and submit sample to the chemistry department. The collected soil samples submitted for further analysis to the laboratory .
- 2) Dry the sample collected from the field in shade by spreading on a clean sheet of paper after breaking the large lumps, if present.
- 3) Spread the soil on a paper or polythene sheet on a hard surface and powder the sample by breaking the clods to its ultimate soil particle using a wooden mallet.
- 4) Sieve the soil material through 2 mm sieve.
- 5) Repeat powdering and sieving until only materials of >2 mm (no soil or clod) are left on the sieve.
- 6) Collect the material passing through the sieve and store in a clean glass or plastic container or polythene bag with proper labelling for laboratory analysis.
- 7) For the determination of organic matter, it is desirable to grind a representative sub sample and sieve it through 0.2 mm sieve.
- 8) If the samples are meant for the analysis of micronutrients at-most care is needed in handling the sample to avoid contamination of iron, zinc and copper. Brass sieves should be avoided and it is better to use stainless steel or polythene materials for collection, processing and storage of samples.
- 9) Estimate the moisture content of sample before every analysis to express the results on dry weight basis.
- D) Evidence of Success:
- 1) This practice developed awareness about the soil quality which is use full for the good health of the crop.
- 2) Since no fee is charged, it saved time and money of the individuals which is not affordable when done form commercial agencies.
- 3) Practical skills of final year students of chemistry were improved.
- E) Problems Encountered and Resources Required:-
- 1)Additional instruments, chemicals and glasswares are needed when large number of samples are collected, which stretch annual budget of the Department.
Chemistry Infrastructural Facilities
- 1) Laboratory
- 2) Computers
- 3) Department Staff Room
- 3) Printer
- 4) Cupboards
- 5) Departmental Library
- 6) Internet Facility
- 7) Chemistry Models
- 8) Process Charts
- 9) Major Instruments and Equipments
- 10) UV. Visible Light
- 11) Chair
- 12) pH-meter
- 13) Potentiometer,
- 14) Refractometer
- 15) Colorimeter
- 16) Distillation assembly
- 17) Weighing balance
- 18) Hot air oven
- 19) Refrigerator
- 20) Conductometer
- 21) Water bath assembly
- 22) LCD Projector &
- 23) Many others.
Teaching Methods
- 1.Use of chalk-talk method.
- 2.Lecture Method
- 3.Group Discussion
- 4.LCD Projector
- 5. Practically work
Chemistry SWOC Analysis
- Strength:-
- 1)Significant number of laborious students.
- 2) Almost pollution free zone.
- 3) Dedicated staff of the Department.
- 4) Well-equipped library with sufficient number of books.
- 5) Supporting weaker students through remedial & tutorial classes
- Weakness:
- Insufficient Industry Academia Interaction.
- Opportunities:
- To increase industry Academia Interaction.
- 2) To start the Certificate or diploma courses related to Chemistry.
- Challenges:
- To meet need of industries by using existing curriculum.
- Creating awareness about self employment.
- Accepting and adopting and updating the technologies teaching and learning.
- Future Plans:
- 1.Establish a research lab with advanced instrument facilities for the analysis natural products.
- 2.To start the Certificate or diploma courses related Chemistry.
- 3.To organise National Conference.