Department of Economics
About the Department
Name of Department :Department of Economics
Mahatma Gandhi Vidyamandir’s,
KBH Art’s, Science & Commerce College, Nimgaon
Tal.Malegaon, Dist. Nashik. - 423212
Year of Establishment : 28 June 2001
- Introduction: Our department of Economics has established in 2001-2002 with the establishment of the College. The subject Economics taugh at special level in Subsequent year. As the subject matter studied in this discipline occupies dominant position in the faculty mental, moral and social Sciences. So far as the syllabus structured by the University bodies are very much descriptive, covers every aspect of the society, hence it is very much interesting and knowledge providing to the students and teachers. Along with the syllabi the core issues related to the indian Economy, Banking and Finance, Agriculture Economics, International Economics, Import Export Policy, Inflation are also discussed and debated with the learners. The department has steadily attracting students for knowing new and genius ideas in the subject matter at global level.
- Vision: a. To impart quality education in Economics to rural and Economically weaker student.
- Objectives of the Department- Our over-riding aim is to ensure that each student, whatever their ability, should reach their full potential. Developing their English and Literacy skills is of course fundamental to unlocking their potential across the academic curriculum.
- Mission: 1.To provide education not only to acquire knowledge but also to inculcate a sound philosophy for a holistic living.
- Objective: To support the students in their learning process.
b.To create interest to opt for economics as a major subject in Higher Education.
c.To make the students creative and research oriented.
d.To raise the standard of our students to global levels and make them employable.
e.To provide a platform to the students to exhibit their Talents and creativity.
To encourage the development of each student’s competence in all aspects of English language
To promote the basic literacy of each student, with the four basic skills, reading, writing, speaking and listening taking priority.
To promote a good working vocabulary of common words.
To encourage the development of each student’s range and competence in all areas of language.
To ensure students leave school with strategies in place to cope with their literacy problems in the wider world.
2. To encourage self-evaluation, personality development and guide the students to strive towards perfection and competence.
3. Department of Economics provides excellent teaching and learning environment with its focus on continuing education.
To create the general awareness about Economics among the students.
To encourage students to build up their self confidence.
To Support the students for the application of Economics in real life.
To motivate the students for the preparation of competitive Examination.
To guide about various job opportunities to students
To develop the presentation skill of the students through the organizing students seminar.
2013 Pattern
Sr. No. | Year | Course | Paper |
---|---|---|---|
1 | F.Y.B.A. | G-1 | Indian Economy |
2 | S.Y.B.A. | G-2 | Modern Banking |
3 | S.Y.B.A. | S-1 | Micro Economics |
4 | S.Y.B.A. | S-2 | Macro Economics |
5 | T.Y.B.A. | G-3 | Economic Development & Planning |
6 | T.Y.B.A. | S-3 | International Economic |
7 | T.Y.B.A. | S-4 | Public Finance |
Curriculum Revised
Sr. No. | Class | Subject | When revised(Year) |
---|---|---|---|
1 | F.Y.B.A. | Economics | 2019-20 |
2 | S.Y.B.A. | Economics | 2020-21 |
3 | T.Y.B.A. | Economics | 2021-22 |
2019 Pattern | ||||
---|---|---|---|---|
Sr. No. | Year | Course | Paper | SEM |
1 | F.Y.B.A | G-1 | Indian Economic & Environment -I Indian Economic & Environment -II |
I II |
2 | S.Y.B.A. | G-2 | Financial System-I Financial System-II |
III IV |
3 | S.Y.B.A. | S-1 | Micro Economics -I Micro Economics -II |
III IV |
4 | S.Y.B.A. | S-2 | Macro Economics -I Macro Economics -II |
III IV |
5 | S.Y.B.A. | SEC | Basic Concept of Research Methodology - I Basic Concept of Research Methodology - II |
III IV |
6 | T.Y.B.A. | G-3 | Indian Economic & Development-I Indian Economic Development-II |
V VI |
7 | T.Y.B.A. | S-3 | International Economics-I International Economics-II |
V VI |
8 | T.Y.B.A. | S-4 | Public Finance -I Public Finance -II |
V VI |
9 | T.Y.B.A. | SEC | Business Management -I Business Management -II |
V VI |
Faculty of the Department | ||||||
---|---|---|---|---|---|---|
Sr.No. | Name of Faculty | Photo Of Faculty | Qualification | Designation | During from - to | Teaching Experience |
1 | Dr.D.N.Sonawane | M.AM.Phil,Ph. D Assist. Prof. Head of Department | July 2017 To 2021 | 24 Years | ||
2 | Prof.R.B.Pawar | M.A, SET | Assistance Professor | July 2017 To 2019 | Years | |
3 | Dr.S.P.Deore | M.A,M.Phil,Ph.D | Assist. Prof. Head of Department | 2021 To 2022 | 29 Years | |
4 | Prof. K.P.Gangode | M.A, SET | Assist. Prof. Head of Department | Aug.2022 To Till Date | Years | |
5 | Prof. M.L.Sonar | M.A, SET | Assistance Professor | July - 2023 To Till Date | Running Years |
NOTICE:
Enrollment ListCollege Prospectus
Online Admission Link
Students Placement Record
Teaching Methodology Adopted by the faculty Members:
Group Discussion & Green Board Teaching Methods:
Library Books And Magazines :
All Library Economics Books (Text Books & Reference Books ) - 495Yojna
Prtiyogita Drpan
Lokrajya
Loksahitya
Business Today
Paper Published in Journals | ||||||
---|---|---|---|---|---|---|
Sr.No | Teachers Name | No | Research Publication | Paper Title | Date | International/ National |
1 | Dr.D.N.Sonawane | 1 | Research Journey | E-Tools: A Study Of Usability and Reality in Study. | July-2021 | International |
2 | Research Journey | Covid-19 Study Of Economics and Social Effects on Indian Economy | April-June- 2021 | International | ||
3 | Research Journal | Environmental Conservation Need for Sustainable Economic Development | 5 June-2021 | International | ||
4 | Research Journey | A review of the nature and problems of food security in India | April – 2021 | International | ||
5 | Research Publication | A Study of women’s Empowerment in India | February 2020 | International | ||
6 | Our Heritage | Tourism in Maharashtra : Opportunities and Challenges | December 2020 | International | ||
7 | UGC Care Journal | A Study of Emerging Trends in India Agriculture | February 2020 | International | ||
8 | Research Journal | Economic Study of Tamasha Folk Art by | February 2020 | International | ||
9 | Research Journal | Neelima Mishra : Karma Yogini in Empowerment of the Disadvantaged | January 2020 | International | ||
10 | Research Journey | A Review of the problems of the agricultural sector in India | January 2019 | International | ||
11 | Research Journey | Reality of Organic Farming in India | January 2019 | International | ||
2 | Dr.Sanjay.P.Deore | 1 | Research Journal | Modernization for Sustainable development of Indian Agriculture | 29 March 2022 | International |
Book Published | ||||||
---|---|---|---|---|---|---|
Sr.No | Teachers Name | No | Research Publication | Book Title | Date | International/ National |
1 | Dr.Sanjay.P.Deore | 1 | Sahitya Sagar | Economic Theory | Edition - 2022 | International |
FDP - Course
Sr.No | Teachers Name | No | FDP Course Title | Date | Period | Organized |
---|---|---|---|---|---|---|
1 | Dr.D.N.Sonawane | 1 | One Weak Online on Transition management of higher education during COVID-19 Pandemic Roadmap | 02/05/2020 To 06/05/2020 | One Week | CHI of BE & Research Kolhapur Undr At PMMMNMTT,MHRD New Dilhi. |
2 | Workshop On MOOC’s E-Content Development & OER’s (Open Educational Resource) online mode | 11/05/2020 to 16/05/2020 | One Week | UGC – Human Resource Development Center Devi Ahilya Vishwavidyalaya Indor- Madhypradesh | ||
3 | Inclusive Learning Environment | 10/06/2020 To 18/06/2020 | Nine Day’s | MES’s PCER Chembur Mumbai & IUCDS M.G. University Kottayam Kerala | ||
4 | Managing Virtual Classroom & Open Educational Resources - Online Mode | 24/06/2020 To 29/06/2020 | One Week | PMMMNMTT,MHRD New Dilhi.& Punjab University - Chandigarh | ||
5 | One Weak FDP On new Educational Policy in Higher Education – Context and perspective | 01/07/2021 To 07/07/2021 | One Weak | I.Q.A.C of Ramanand Arya D.A.V College (Autonomous) Bhandup Mumbai | ||
6 | Two Weeks Interdisciplinary International Refresher Course On (ABC) Scheme In Higher Education UGC Regulation 2021 | 07/07/2021 To 20/07/2021 | Two Week | Teaching Learning Center Ramanujan College University Of Delhi |
Student admitted at Degree (U.G.):
Year | Class | Total Students Admitted |
---|---|---|
2018-2019 | F.Y.B.A. - G-1 | 150 |
S.Y.B.A. - G-2 | 36 | |
S.Y.B.A. - S-1 | 18 | |
S.Y.B.A. - S-2 | 18 | |
T.Y.B.A. - G-3 | 18 | |
T.Y.B.A. -S-3 | 08 | |
T.Y.B.A. S-4 | 08 | |
2019-2020 | F.Y.B.A. - G-1 | 160 |
S.Y.B.A. - G-2 | 47 | |
S.Y.B.A. – S-1 | 22 | |
S.Y.B.A. – S-2 | 22 | |
T.Y.B.A. - G-3 | 26 | |
T.Y.B.A. - S-3 | 12 | |
T.Y.B.A. – S-4 | 12 | |
2020-2021 | F.Y.B.A. - G-1 | 153 |
S.Y.B.A. – G-1 | 39 | |
S.Y.B.A. –S-1 | 15 | |
S.Y.B.A. –S-2 | 15 | |
S.Y.B.A. - SEC | 15 | |
T.Y.B.A. –G-3 | 24 | |
T.Y.B.A. –S-3 | 15 | |
T.Y.B.A. –S-4 | 15 | |
2021-2022 | F.Y.B.A.G-1 | 146 |
S.Y.B.A. G-2 | 39 | |
S.Y.B.A. –S-1 | 11 | |
S.Y.B.A. S-2 | 11 | |
S.Y.B.A. SEC | 11 | |
T.Y.B.A.G-3 | 21 | |
T.Y.B.A. - S-3 | 09 | |
T.Y.B.A. - S-4 | 09 | |
T.Y.B.A. - SEC | 09 | |
2022-2023 | F.Y.B.A.G-1 | 138 |
S.Y.B.A. G-2 | 43 | |
S.Y.B.A. – S-1 | 19 | |
S.Y.B.A. – S-2 | 19 | |
S.Y.B.A. - SEC | 19 | |
T.Y.B.A.G-3 | 34 | |
T.Y.B.A. - S-3 | 10 | |
T.Y.B.A. - S-4 | 10 | |
T.Y.B.A. - SEC | 10 |
Results | 2018-2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage | |||||
F.Y.B.A.(G-1) | 3 | 14 | 30 | 57 | 21 | 104 | 125 | 80.00% | |||||
S.Y.B.A.(G-2) | 0 | 2 | 7 | 17 | 10 | 26 | 36 | 72.22% | |||||
S.Y.B.A.(S-1) | 0 | 2 | 9 | 2 | 5 | 13 | 18 | 72.22% | |||||
S.Y.B.A.(S-2) | 1 | 1 | 3 | 9 | 4 | 14 | 18 | 77.77% | |||||
T.Y.B.A.(G-3) | 0 | 3 | 10 | 5 | 0 | 18 | 18 | 100.00% | |||||
T.Y.B.A.(S-3) | 0 | 0 | 3 | 2 | 3 | 5 | 8 | 62.05% | |||||
T.Y.B.A.(S-4) | 2 | 2 | 0 | 3 | 1 | 7 | 8 | 87.05% |
2018-2019
2019-2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
F.Y.B.A.(G-1) Sem-1 | 1 | 16 | 30 | 63 | 17 | 110 | 127 | 86.61% |
F.Y.B.A.(G-1) Sem-2 | 6 | 119 | 2 | 0 | 0 | 127 | 127 | 100.00% |
S.Y.B.A.(G-2) | 7 | 23 | 9 | 2 | 6 | 41 | 47 | 87.23% |
S.Y.B.A.(S-1) | 3 | 2 | 12 | 2 | 3 | 19 | 22 | 86.36% |
S.Y.B.A.(S-2) | 6 | 7 | 5 | 2 | 2 | 20 | 22 | 90.90% |
T.Y.B.A.(G-3) | 3 | 2 | 13 | 1 | 7 | 19 | 26 | 73.07% |
T.Y.B.A.(S-3) | 3 | 3 | 4 | 0 | 2 | 10 | 12 | 83.33% |
T.Y.B.A.(S-4) | 2 | 0 | 6 | 0 | 4 | 8 | 12 | 66.66% |
2019-2020
2020-2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
F.Y.B.A.(G-1) Sem-1 | 32 | 36 | 47 | 00 | 38 | 115 | 153 | 75.16% |
F.Y.B.A.(G-1) Sem- 2 | 17 | 25 | 50 | 7 | 54 | 99 | 153 | 64.70% |
S.Y.B.A.(G-2) Sem-3 | 4 | 7 | 9 | 0 | 19 | 20 | 39 | 51.28% |
S.Y.B.A.(G-2) Sem-4 | 2 | 5 | 7 | 0 | 25 | 14 | 39 | 35.89% |
S.Y.B.A.(S-1) Sem-3 | 0 | 3 | 6 | 0 | 6 | 9 | 15 | 60.00% |
S.Y.B.A.(S-1) Sem-4 | 0 | 1 | 6 | 0 | 8 | 7 | 15 | 46.66% |
S.Y.B.A.(S-2) Sem-3 | 0 | 3 | 8 | 0 | 4 | 11 | 15 | 73.33% |
S.Y.B.A.(S-2) Sem-4 | 0 | 2 | 5 | 0 | 8 | 7 | 15 | 46.66% |
T.Y.B.A.(G-3) | 3 | 5 | 9 | 0 | 7 | 17 | 24 | 70.83% |
T.Y.B.A.(S-3) | 5 | 4 | 4 | 0 | 2 | 13 | 15 | 86.66% |
T.Y.B.A.(S-4) | 4 | 3 | 5 | 0 | 3 | 12 | 15 | 80.00% |
2020-2021
2021-2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
F.Y.B.A.(G-1) Sem-1 | 19 | 32 | 74 | 1 | 17 | 126 | 143 | 88.11% |
F.Y.B.A.(G-1) Sem-2 | 25 | 43 | 57 | 5 | 14 | 130 | 144 | 90.27% |
S.Y.B.A.(G-2) Sem-3 | 5 | 7 | 19 | 4 | 4 | 35 | 39 | 89.74% |
S.Y.B.A.(G-2) Sem-4 | 0 | 21 | 13 | 0 | 5 | 34 | 39 | 87.17% |
S.Y.B.A.(S-1) Sem-3 | 0 | 0 | 10 | 1 | 0 | 11 | 11 | 100.00% |
S.Y.B.A.(S-1) Sem-4 | 0 | 1 | 10 | 0 | 0 | 11 | 11 | 100.00% |
S.Y.B.A.(S-2) Sem-3 | 0 | 7 | 4 | 0 | 0 | 11 | 11 | 100.00% |
S.Y.B.A.(S-2) Sem-4 | 0 | 4 | 6 | 0 | 0 | 10 | 10 | 100.00% |
S.Y.B.A.(SEC) Sem-3 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 100.00% |
S.Y.B.A.(SEC) Sem-4 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 100.00% |
T.Y.B.A.(G-3) Sem-5 | 4 | 5 | 12 | 0 | 0 | 21 | 21 | 100.00% |
T.Y.B.A.(G-3) Sem-6 | 6 | 9 | 0 | 0 | 0 | 15 | 15 | 100.00% |
T.Y.B.A.(S-3) Sem-5 | 1 | 2 | 6 | 0 | 0 | 9 | 9 | 100.00% |
T.Y .B.A.(S-3) Sem-6 | 1 | 3 | 3 | 0 | 0 | 7 | 7 | 100.00% |
T.Y.B.A.(S-4) Sem-5 | 1 | 3 | 5 | 0 | 0 | 9 | 9 | 100.00% |
T.Y.B.A.(S-4) Sem-6 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 100.00% |
T.Y.B.A.(SEC) Sem-5 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 100.00% |
T.Y.B.A.(SEC) Sem-6 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 100.00% |
2021-2022
2022-2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
F.Y.B.A.(G-1) Sem-1 | 19 | 25 | 27 | 25 | 16 | 96 | 112 | 85.71% |
F.Y.B.A.(G-1) Sem-2 | 17 | 33 | 46 | 0 | 1 | 96 | 104 | 99.84% |
S.Y.B.A.(G-2) Sem-3 | 0 | 9 | 9 | 22 | 1 | 42 | 43 | 97.67% |
S.Y.B.A.(G-2) Sem-4 | 7 | 18 | 4 | 0 | 4 | 39 | 43 | 90.69% |
S.Y.B.A.(S-1) Sem-3 | 1 | 4 | 4 | 7 | 2 | 16 | 19 | 84.21% |
S.Y.B.A.(S-1) Sem-4 | 3 | 12 | 3 | 1 | 0 | 19 | 19 | 100.00% |
S.Y.B.A.(S-2) Sem-3 | 0 | 1 | 5 | 3 | 10 | 9 | 19 | 47.36% |
S.Y.B.A.(S-2) Sem-4 | 5 | 9 | 3 | 2 | 0 | 19 | 19 | 100.00% |
S.Y.B.A.(SEC) Sem-3 | 4 | 6 | 6 | 2 | 1 | 18 | 19 | 95.00% |
S.Y.B.A.(SEC) Sem-4 | 6 | 10 | 2 | 0 | 1 | 18 | 19 | 95.00% |
T.Y.B.A.(G-3) Sem-5 | 0 | 4 | 15 | 13 | 1 | 32 | 34 | 94.11% |
T.Y.B.A.(G-3) Sem-6 | 3 | 17 | 5 | 5 | 1 | 30 | 32 | 93.75% |
T.Y.B.A.(S-3) Sem-5 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0.00% |
T.Y .B.A.(S-3) Sem-6 | 0 | 4 | 5 | 0 | 1 | 9 | 10 | 90.00% |
T.Y.B.A.(S-4) Sem-5 | 0 | 0 | 0 | 3 | 7 | 3 | 10 | 30.00% |
T.Y.B.A.(S-4) Sem-6 | 0 | 2 | 6 | 2 | 0 | 10 | 10 | 100.00% |
T.Y.B.A.(SEC) Sem-5 | 0 | 1 | 7 | 2 | 0 | 10 | 10 | 100.00% |
T.Y.B.A.(SEC) Sem-6 | 2 | 8 | 0 | 0 | 0 | 10 | 10 | 100.00% |
2022-2023
National Level Webinar – Online | |||
---|---|---|---|
Quality Improvement Programme 2020-2021 | |||
Sr.No. | Title | Place | Date |
1 | National Level Webinar on Post Pandemic Economic Reconstruction | Mahatma Gandhi Vidyamandir’s,Arts, Science & Commerce College, NimgaonTal.Malegaon,Dist .Nashik. | 20 Sept. 2020 |
2 | Environmental Awareness and Sustainable Development | Mahatma Gandhi Vidyamandir’s,Arts, Science & Commerce College, NimgaonTal.Malegaon, Dist.Nashik | 5Jun. 2021 |
1.National Level Webinar on Post Pandemic Economic Reconstruction 20 Sept. 2020
2.Environmental Awareness and Sustainable Development -5.Jun.2021
Quality Improvement Programme 2020-2021 | |||
---|---|---|---|
Sr.No. | Title | Place | Date |
1 | Research Methodology | Mahatma Gandhi Vidyamandir’s,Arts, Science & Commerce College, NimgaonTal.Malegaon, Dist.Nashik. | 12 Sept. 2022 |
1.Research Methodology -12 Sept. 2022
MOUs | ||||
---|---|---|---|---|
Sr. No. | College Name ( Party A ) | College Name ( Party B ) | Date | Period |
1. | MGV’s Karmaveer Bhausaheb Hiray Arts, Science and Commerce College, Nimgaon Tal. Malegaon Dist Nashik -423212 | Vidya-Amrut Dnyan Pratishathan Shirsondi’s Arts, Science and Commerce College, Shirsondi ,Tal – Malegaon Dist- Nashik 423208 | 2018-19 To 2022-23 | 5 Years |
2 | .MGV’s Karmaveer Bhausaheb Hiray Arts, Science and Commerce College, Nimgaon Tal. Malegaon Dist Nashik -423212 | Anandmangal Bahuudeshiy Sanstha, Roatary Claub Of Malegaon Fort, Sanchalit, Kee. Tatyasaheb Keval Ragho Hiray Smranarth Miss. Lilatai Shivajirav Hiray Abhyasika Nimgaon , Tal. Malegaon, Dist. Nashik - 423212 | 20 Sept.2021 To 20 Sept.2024 | 4 Years |
3. | MGV’s Karmaveer Bhausaheb Hiray Arts, Science and Commerce College, Nimgaon Tal. Malegaon Dist Nashik -423212 | Vidya-Amrut Dnyan Pratishathan Shirsondi’s Arts, Science and Commerce College, Shirsondi ,Tal – Malegaon Dist- Nashik 423208 | 2023-24 To 2027-28 | 5 Years |
Certificate Course | ||||
---|---|---|---|---|
Sir.No | Class | Year | Certificate Course Name | Student Strength |
1 | FY,SY,TYBA& Commerce | 19/02/2021 To 11/03/2021 | Value Added “Course in Research Method and Principle.” | 78 |
2 | FY,SY,TYBA & Commerce | 16/03/2023 To 14/04/2023 | Basic of Business Management | 60 |
Department Activity
Alumni Students | ||||
---|---|---|---|---|
Sr.No | Name Of Students | Designation | Contact No | Years |
1 | Deore Sandip Barku | Teacher Jr. College Karanjkhed | 9579987281 | |
2 | Nikam Tushar Chintaman | Teacher Jr. College Yeola | 8007613944 | |
3 | Deore Sagar | High School Teacher Nashik | 9767370708 | |
4 | Pawar Priyanka | Teacher Janta Vidyalay Aaghar | 8208056535 | |
5 | Deore Sanjay Barku | Sanchalak Om Saybar Café | 9420424422 | |
6 | Sawant Shantaram | Bank Clerk | 9404580386 | |
7 | Sawant Sheilesh | Teacher Bramhangaon | 9823823605 | |
8 | Jadhav Rupesh | Telor | 9423030747 | |
9 | More Pooja Atmaram | House Wife / Electrician Apprentice | 7020480975 | 19 June 2019 |
10 | Sonawane Gaytri Baban | Chaitanya Hospital (Nurse) | 9545834472 | 19 June 2019 |
11 | Chavan Komal Kailas | HouseWife | 8788004725 | 19 June 2019 |
12 | Deore Jitendra Dilip | MIDC Nashik | 9604928944 | 19 June 2019 |
13 | Shewale Saurabh Ramdas | Transport Accountant (Motibag Malegaon) | 9011445155 | 2021 |
14 | Jagtap Akash Youraj | 8888581481 | 2023 | |
15 | Shewale Kalyani Shiram | 9284458114 | 2023 | |
16 | Kaklij Manoj Sahebrao | 9325460210 | 2023 | |
17 | Sansare Niketan Gautam | Center Railway Junction Manmad | 8379837257 | 2023 |
18 | Kaklij Nilesh Kailas | Cow & Dairy Farm Nimbayati | 9172073339 | 2023 |
19 | More Vaibhav Shankumar | Sanchalak Cybar Café Manmad | 7721940652 | 2023 |
Swoc Analysis
- Strength: 1.Sufficient qualified, motivated competent faculty with a blend of high experience and young and energetic dynamism.
- WEAKNESS: Lack Of Practical Experienced of Economic theories.
- OPPORTUNITIES: Linkage with Agriculture and Small, Cottage Industries.
- Challenges: •More drop-outs due to early marriages.
- Future Plans of the Dept: 1.To conduct more number of syllabus oriented seminars from the students.
2.Participation in Seminars, workshops and conferences.
3.Effective teaching-learning process design approach of practice oriented with special emphasis on learning with teachers as a facilitator. 4.Well-equipped library with sufficient number of books.
5.Supporting weaker students through remedial & tutorial classes
• Attracting qualitative students because two more colleges in the town.
• Accepting and adopting and updating the technologies teaching and learning.
• In recent time the number of students opting BA course is declining due to more professional colleges and encouragement to the technical courses.
2.To conduct life skill development programmes regularly after the class hours.
3.To give various project work to develop the department.
4.To improve Economics heritage lab with charts, models and inscription photos 50 to 80 years’ ancient vessels, ornaments, coins, etc.
5.To train the students for job opportunities.