Department of History
About the Department
Name of Department :Department of History
Mahatma Gandhi Vidyamandir’s,
KBH Art’s, Science & Commerce College, Nimgaon
Tal.Malegaon, Dist. Nashik. - 423212
Year of Establishment: - 2000
We have affiliated of Savitribai Phule Pune University for UG Level and provided education of general level and Special level subject.
- Department Vision:
- Department Mission:
- Department Objectives: 1.Basic understanding of History subject and improve the knowledge of History
oThe History Department aims to make the students aware of the past and its legacies through teaching, research and extension activities in Indian history in the context of world history. We believe that only a critical understanding of the past will enable the students to understand the present and help them look towards the future.
Transform the students into citizens who are critically informed about the past and its consequences for the present Promote studies in history, society and culture of Maharashtra in general and Maratha history in particular
2.To increase the attraction of Historical sites among students
3.Applying various historical methods and theories in local history
4.To develop the understanding of basic concept in subject.
5.To enable the students to understand various aspect of History.
6.To provide a general understanding of the functioning of the History value of life.
7.To prepare the student for employment in various fields job.
Faculty of the Department
Sr.No. | Name of Faculty | Qualification | Designation | During from - to | Teaching Experience |
---|---|---|---|---|---|
1 | Prof. D. Z. Savale | M.A.,M.Phil., | Assist. Professor Head of the Dept. | 2016 to 2019 | 24 Years |
2 | Prof. S. L. Ahire | M.A.,M.Phil., SET | Assist. Professor Head of the Dept. | 2019 to 2022 | 25 Years |
3 | Prof. S. R. Wagh | M.A.,SET. | Assist. Professor (C.H.B.) | 2022 to 2023 | 3 Years |
4 | Prof. Y .K. Hiray | M.A.,SET. | Assist. Professor (C.H.B.) | 2022 to 2023 | 11 Years |
5 | Prof. U.K.Kudase | M.A., M.Ed., SET. | Assist. Professor Head of the Dept | 2023 to 2024 | 28 Year |
Course & Syllabus
2013 Pattern
Sr. No. | Class | Course | Course Name |
---|---|---|---|
1 | F.Y.B.A | G-1 | Chh. Shivaji And His Times (1630 – 1707) |
2 | S.Y.B.A. | G-2 | Modern- India (1857-1950) |
3 | S.Y.B.A. | S-1 | Ancient India (3000 B.C. To 1206 AD) |
4 | S.Y.B.A. | S-2 | Medieval India - (1206-1707) |
5 | T.Y.B.A. | G-3 | History Of The World In 20th Century (1914 Century (1914 Century (1914-1992) |
6 | T.Y.B.A. | S-3 | Introduction To History |
7 | T.Y.B.A. | S-4 | History Of Asia In 20th Century (1914 Century (1914 Century (1914 –1992) |
2019 Pattern CBCS | ||||
---|---|---|---|---|
(Semester & Choice Based Credit System) | ||||
Sr. No. | Class | Sem | Course Name | Subject |
1 | F.Y.B.A | Sem 1 | 11171 | Early India: From Prehistory to the Age of the Mauryas |
2 | Sem 2 | 12171 | Early India: Post Mauryan Age to the Rashtrakutas | |
3 | Sem 3 | 23174 | History of the Marathas: (1630- 1707 | |
4 | Sem 4 | 24174 | History of the Marathas: (1707- 1818) | |
5 | Sem 3 | 23171 | Medieval India - Sultanate Period | |
6 | S.Y.B.A. | Sem 4 | 24171 | Medieval India: Mughal Period |
7 | Sem 3 | 23172 | Glimpses of the Modern World - Part I | |
8 | Sem 3 | 23174 | History of the Marathas: (1630- 1707 | |
9 | Sem 4 | 24172 | Glimpses of the Modern World - Part II | |
10 | Sem 3 | 23176 | Art & Architecture in Early India | |
11 | T.Y.B.A. | Sem 5 | 36174 | Indian National Movement (1885-1947) |
12 | Sem 6 | 36174 | India After Independence- (1947-1991) | |
13 | Sem 5 | 35171 | Introduction to Historiography | |
14 | Sem 6 | 36171 | Applied History | |
15 | Sem 5 | 35172 | Maharashtra in the 19 th Century | |
16 | Sem 6 | 36172 | Maharashtra in the 20 th Century | |
17 | Sem 5 | 35176 | South Indian Art and Architecture | |
18 | Sem 6 | 36176 | Archaeology |
Sr. No. | Class | Admitted Male Students | Admitted Female Students | Total Students Admitted |
---|---|---|---|---|
2018-2019 | S.Y.B.A. SPL | 09 | 09 | 18 |
T.Y.B.A. SPL | 08 | 05 | 13 | |
2019-2020 | S.Y.B.A. SPL | 12 | 11 | 23 |
T.Y.B.A. SPL | 14 | 08 | 22 | |
2020-2021 | S.Y.B.A. SPL | 17 | 10 | 27 |
T.Y.B.A. SPL | 8 | 5 | 13 | |
2021-2022 | S.Y.B.A. SPL | 12 | 11 | 23 |
T.Y.B.A. SPL | 6 | 7 | 13 | |
2022-2023 | S.Y.B.A. SPL | 8 | 9 | 17 |
T.Y.B.A. SPL | 5 | 11 | 16 |
Department of History Year 2018-2019
Subject Wise Result Analysis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr.No. | Class | Stream | Subject Teacher | Candidate Registered | Candidate Appeared | Candidate Passed | Total Pass | Result in Percentage | ||||
Name | Mobile Number | Distinction | Grade I | Grade II | Pass Class | |||||||
1 | F.Y.B.A.(G-1) | B.A. | Prof.D. Z. Savale | 9921393135 | 167 | 143 | 14 | 42 | 43 | 40 | 139 | 82.23% |
2 | S.Y.B.A.(G-2) | 71 | 69 | 1 | 15 | 28 | 23 | 67 | 94.36% | |||
3 | S.Y.B.A.(S-1) | 19 | 19 | 1 | 1 | 5 | 10 | 17 | 89.47% | |||
4 | S.Y.B.A.(S-2) | 19 | 19 | 0 | 0 | 9 | 7 | 16 | 84.21% | |||
5 | T.Y.B.A.(G-3) | 53 | 49 | 0 | 11 | 15 | 22 | 48 | 90.56% | |||
6 | T.Y.B.A.(S-3) | 15 | 15 | 0 | 2 | 10 | 2 | 14 | 93.33% | |||
7 | T.Y.B.A.(S-4) | 15 | 15 | 2 | 3 | 5 | 5 | 15 | 100.00% |
Department of History Year 2019-2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Wise Result Analysis | ||||||||||||
Sr.No. | Class | Stream | Subject Teacher | Candidate Registered | Candidate Appeared | Candidate Passed | Total Pass | Result in Percentage | ||||
Name | Mobile Number | Distinction | Grade I | Grade II | Pass Class | |||||||
1 | F.Y.B.A.(G-1) Sem-1 | B.A. | Prof.S. L. Ahire | 8149534737 | 185 | 140 | 6 | 36 | 45 | 29 | 116 | 82.85% |
2 | F.Y.B.A.(G-1) Sem-2 | 185 | 143 | 8 | 128 | 7 | 0 | 143 | 100.00% | |||
3 | S.Y.B.A.(G-2) | 85 | 85 | 12 | 22 | 35 | 14 | 83 | 97.64% | |||
4 | S.Y.B.A.(S-1) | 20 | 20 | 12 | 5 | 3 | 0 | 20 | 100.00% | |||
5 | S.Y.B.A.(S-2) | 20 | 20 | 7 | 9 | 4 | 0 | 20 | 100.00% | |||
6 | T.Y.B.A.(G-3) | 69 | 64 | 1 | 0 | 23 | 22 | 46 | 71.87% | |||
7 | T.Y.B.A.(S-3) | 21 | 21 | 1 | 3 | 9 | 0 | 13 | 61.90% | |||
8 | T.Y.B.A.(S-4) | 21 | 21 | 2 | 1 | 8 | 4 | 15 | 71.42% |
Department of History Year 2020-2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Wise Result Analysis | ||||||||||||
Sr.No. | Class | Stream | Subject Teacher | Candidate Registered | Candidate Appeared | Candidate Passed | Total Pass | Result in Percentage | ||||
Name | Mobile Number | Distinction | Grade I | Grade II | Pass Class | |||||||
1 | F.Y.B.A.(G-1) Sem-1 | B.A. | Prof.S. L. Ahire | 8149534737 | 168 | 130 | 30 | 46 | 38 | 13 | 123 | 94.00% |
2 | F.Y.B.A.(G-1) Sem-2 | 168 | 135 | 9 | 22 | 50 | 30 | 111 | 82.22% | |||
3 | S.Y.B.A.(G-2) Sem-3 | 70 | 40 | 12 | 13 | 11 | 0 | 36 | 90.00% | |||
4 | S.Y.B.A.(G-2) Sem-4 | 70 | 60 | 4 | 16 | 10 | 9 | 39 | 65.00% | |||
5 | S.Y.B.A.(S-1) Sem-3 | 21 | 21 | 9 | 6 | 1 | 0 | 16 | 76.19% | |||
6 | S.Y.B.A.(S-1)Sem 4 | 21 | 21 | 8 | 4 | 5 | 0 | 17 | 80.95% | |||
7 | S.Y.B.A.(S-2)Sem 3 | 21 | 21 | 1 | 12 | 3 | 0 | 16 | 76.19% | |||
8 | S.Y.B.A.(S-2)Sem 4 | 21 | 21 | 5 | 4 | 5 | 1 | 15 | 71.42% | |||
9 | T.Y.B.A.(G-3) | 56 | 56 | 22 | 7 | 16 | 0 | 45 | 80.35% | |||
10 | T.Y.B.A.(S-3) | 16 | 16 | 7 | 4 | 3 | 0 | 14 | 87.50% | |||
11 | T.Y.B.A.(S-4) | 16 | 16 | 4 | 9 | 1 | 0 | 14 | 87.50% |
Department of History Year 2021-2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Wise Result Analysis | ||||||||||||
Sr.No. | Class | Stream | Subject Teacher | Candidate Registered | Candidate Appeared | Candidate Passed | Total Pass | Result in Percentage | ||||
Name | Mobile Number | Distinction | Grade I | Grade II | Pass Class | |||||||
1 | F.Y.B.A.(11171) | B.A. | Prof.S. L. Ahire | 8149534737 | 180 | 159 | 30 | 42 | 40 | 2 | 114 | 71.69% |
2 | F.Y.B.A.(12171) | 180 | 159 | 22 | 33 | 44 | 0 | 117 | 73.58% | |||
3 | S.Y.B.A.(23174) | 67 | 64 | 20 | 25 | 17 | 0 | 62 | 96.87% | |||
4 | S.Y.B.A.(24174) | 67 | 60 | 10 | 20 | 24 | 3 | 57 | 95.00% | |||
5 | S.Y.B.A.(23171) | 23 | 20 | 7 | 6 | 7 | 0 | 20 | 100.00% | |||
6 | S.Y.B.A.(24171) | 21 | 19 | 1 | 10 | 6 | 0 | 17 | 89.47% | |||
7 | S.Y.B.A.(24176) | 23 | 20 | 0 | 11 | 9 | 0 | 20 | 100.00% | |||
8 | T.Y.B.A.(35174) | 21 | 18 | 3 | 12 | 3 | 0 | 18 | 100.00% | |||
9 | T.Y.B.A.(36174 | 23 | 19 | 1 | 8 | 8 | 2 | 19 | 100.00% | |||
10 | T.Y.B.A.(35171) | 21 | 17 | 9 | 7 | 1 | 0 | 17 | 100.00% | |||
11 | T.Y.B.A.(36171) | 33 | 32 | 18 | 3 | 11 | 0 | 32 | 100.00% | |||
12 | T.Y.B.A.(35172)) | 33 | 31 | 6 | 5 | 20 | 0 | 31 | 100.00% | |||
13 | T.Y.B.A.(36172) | 13 | 12 | 9 | 3 | 0 | 0 | 12 | 100.00% | |||
14 | T.Y.B.A.(35176) | 13 | 12 | 1 | 7 | 4 | 0 | 12 | 100.00% |
Department of History Year 2020-2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Wise Result Analysis | ||||||||||||
Sr.No. | Class | Stream | Subject Teacher | Candidate Registered | Candidate Appeared | Candidate Passed | Total Pass | Result in Percentage | ||||
Name | Mobile Number | Distinction | Grade I | Grade II | Pass Class | |||||||
1 | F.Y.B.A.(G-1)Sem-1 | B.A. | Prof.Yogesh K.Hiray | 8208056535 | 140 | 121 | 0 | 29 | 48 | 34 | 111 | 91.73% |
2 | F.Y.B.A.(G-1)Sem-2 | 140 | 132 | 2 | 51 | 44 | 25 | 122 | 92.42% | |||
3 | S.Y.B.A.(G-2) Sem 3 | 65 | 62 | 1 | 19 | 25 | 16 | 61 | 98.38% | |||
4 | S.Y.B.A.(G-2) Sem 4 | 65 | 60 | 10 | 28 | 18 | 4 | 60 | 100.00% | |||
5 | S.Y.B.A.(S-1)Sem 3 | 17 | 17 | 2 | 14 | 1 | 0 | 17 | 100.00% | |||
6 | S.Y.B.A.(S-1)Sem 4 | 17 | 17 | 6 | 8 | 2 | 1 | 17 | 100.00% | |||
7 | S.Y.B.A.(S-2)Sem 3 | 17 | 17 | 2 | 8 | 4 | 2 | 16 | 94.11% | |||
8 | S.Y.B.A.(S-2)Sem 4 | 17 | 17 | 3 | 8 | 4 | 2 | 17 | 100.00% | |||
9 | S.Y.B.A.(SEC)Sem 3 | 17 | 17 | 2 | 15 | 0 | 0 | 17 | 100.00% | |||
10 | S.Y.B.A.(SEC)Sem 4 | 17 | 17 | 3 | 11 | 3 | 0 | 17 | 100.00% | |||
11 | T.Y.B.A.(G-3) Sem 5 | B.A. | Prof.S.R.Wagh | 9423255234 | 53 | 51 | 2 | 8 | 25 | 13 | 48 | 90.56% |
12 | T.Y.B.A.(G-3) Sem 6 | 53 | 48 | 0 | 19 | 20 | 7 | 46 | 95.83% | |||
13 | T.Y.B.A.(S-3)Sem 5 | 16 | 16 | 2 | 5 | 6 | 4 | 17 | 100.00% | |||
14 | T.Y.B.A.(S-3)Sem 6 | 16 | 16 | 5 | 10 | 1 | 0 | 16 | 100.00% | |||
15 | T.Y.B.A.(S-4)Sem 5 | 16 | 16 | 0 | 7 | 9 | 1 | 17 | 100.00% | |||
16 | T.Y.B.A.(S-4)Sem 6 | 16 | 15 | 2 | 13 | 0 | 0 | 15 | 100.00% | |||
17 | T.Y.B.A.(SEC)Sem 5 | 16 | 16 | 0 | 14 | 2 | 0 | 16 | 94.11% | |||
18 | T.Y.B.A.(SEC)Sem 6 | 16 | 16 | 1 | 15 | 0 | 0 | 16 | 100.00% |
Paper Published in Journals | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Name of Faculty | Level | Year | ||||
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||
1 | Prof. D. Z. Savale | International | 2 | ||||
National | |||||||
2 | Prof. S. L. Ahire | International | 2 | ||||
National | |||||||
3 | Prof.Y.K.Hiray | International | 2 | 2 | |||
National | 2 | ||||||
4 | Prof.U.K.Kudase | International | 3 | ||||
National |
Research Paper | |||||
---|---|---|---|---|---|
Sr.No | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number |
1 | Social Reform Movements in Maharashtra | Prof. D. Z. Savale | History | Research Journey | 2018-2019 |
2 | All India Congress and Maharashtra | Prof. D. Z. Savale | History | Research Journey | 2018- 2019 |
3 | Karmaveer Bhaurao Patil, Karmaveer Punjabrao Deshmukh and Karmaveer Bhausaheb Here | Prof. S. L. Ahire | History | Akshar Wangmay | 2019-2020 |
4 | A stream of thought on gender mainstreaming budgeting | Prof. S. L. Ahire | History | Our Heritage | 2019-2020 |
5 | Cooperative philosophy-need of the hour | Prof. S. L. Ahire | History | Printing area | 2021-2022 |
6 | Financial contribution of Malegaon Taluka National Defense Citizen Samiti in 1965 India-Pakistan War | Prof. S.L. Ahire & Dr. S. T. Shelar | History | Research Journey | 2021-2022 |
7 | Relevance of various thoughts of Chhatrapati Shahu Maharaj | Prof.S.L.Ahire | History | Atharva Publication | 2021-2022 |
8 | A historical study of the creation of textile industry in Malegaon in the pre-independence period | Prof.S.L.Ahire | History | Atharva Publication | 2021-2022 |
9 | New Education Policy -Advantages and Disadvantages | Prof.Y.K.Hiray | History | Niruprah | 2022- 2023 |
10 | National Education Policy 2020 Information and Technology | Prof.Y.K.Hiray | History | Akshara | 2022-2023 |
11 | Pandita Ramabai | Prof.U.K.Kudase | History | Ajantha Publication | 2022-2023 |
12 | National Education Policy 2020 | Prof.U.K.Kudase | History | Akshara | 2022-2023 |
13 | Mahatma Jotiba Phule and his achievements | Prof.U.K.Kudase | History | Ajantha Publication | 2022-2023 |
Guest Lecture | ||||
---|---|---|---|---|
Sr.No. | Date | Programme | Chief Guest | Add. |
1 | 26-07-2019 | Kargil Victory Day | Major Sahebrao Pawar | Retd Major, Manmad |
2 | 01-08-2019 | On the death anniversary of Lokmanya Tilak and the birth anniversary of democratic leader Annabhau Sathe | Professor Mr. S.L Ahire | Maharaja Sayajirao Gaikwad College Malegaon |
3 | 09-08-2019 | revolution day | Dr. A. M. Birari | Retired Professor, Nashik |
4 | 23-01-2021 | Birth Anniversary of Netaji Subhash Chandra Bose | Dr. B.U. Pawar | K. B. H. College Nimgaon |
5 | 19-02-2021 | Birth anniversary of Chhatrapati Shivaji Maharaj | Senior Historian Dr.S. D. Khairnar | SPH College NampuR |
6 | 06-06-2021 | Coronation Day of Shiva | Historian Prof.Dr. Vilas Yelmar | Chhatrapati Shivaji College Satara |
7 | 19-02-2022 | Chhatrapati Shivaji Maharaj Jayanti | Dr. A. M. Birari | Retired Professor, Nashik |
8 | 01-08-2022 | On the death anniversary of Lokmanya Tilak and the birth anniversary of democratic leader Annabhau Sathe | Prof. S. L. Ahire and Prof. U. K. Kudase | Maharaja Sayajirao Gaikwad College Malegaon |
9 | 09-08-2022 | World Tribal Day and Revolution Day | Prof. Sharad Wagh | K. B. H. College Nimgaon |
10 | 06-12-2022 | Bharat Ratna Dr. Babasaheb Ambedkar's Maha Parinirvana Day | Dr. RJ Shewale and Prof. Sharad Wagh | K. B. H. College Nimgaon |
11 | 06-04-2023 | Historical research methods | Dr. Srihari Thorawat | Abhona College Kalwan (Nashik) |
12 | 11-04-2023 | Historical research methods | Prof. Ajay AhiR | Maharaja Sayajirao Gaikwad College Malegaon |
13 | 10-05-2023 | Historical research methods | Prof. Subhash Laxman Ahire | Maharaja Sayajirao Gaikwad College Malegaon |
Departmental Activates | |||||
---|---|---|---|---|---|
Sr.No. | Year | Date | Programme | ||
1 | 2018-2019 | 01-Aug-18 | Death anniversary of Lokmanya Bal Gangadhar Tilak and birth anniversary of Sahitya Ratna Demokratir Annabhau Sathe | ||
2 | 2018-2019 | 19-Feb-19 | Chhatrapati Shivaji Maharaj Jayanti | ||
3 | 2018-2021 | 09-Aug-18 | Kranti Day and Adivasi Day | ||
4 | 2019-2020 | 01-Aug-19 | Death anniversary of Lokmanya Bal Gangadhar Tilak and birth anniversary of Sahitya Ratna Demokratir Annabhau Sathe | ||
5 | 2019-2020 | 12-Jan-20 | Rajmata Jijau and Swami Vivekananda Jayanti | ||
6 | 2019-2020 | 19-Feb-20 | Chhatrapati Shivaji Maharaj Jayanti | ||
7 | 2019-2020 | 09-Aug-19 | Kranti Day and Adivasi Day | ||
8 | 2019-2020 | 06-Dec-20 | Great Man Dr. Bhimrao Ambedkar Mahaparinirvana Day | ||
9 | 2020-2021 | 02-Oct-20 | Anniversary of Mahatma Gandhi Vidyamandir Sanstha and Birth Anniversary of Father of the Nation Mahatma Gandhi and Prime Minister of India Lal Bahadur Shastri Jayanti | ||
10 | 2020-2021 | 03-Jan-21 | Savitribai Phule Jayanti | ||
11 | 2020-2021 | 06-Jun-21 | Coronation Day of Shiva | ||
12 | 2020-2021 | 11-Jan-21 | Death anniversary of Lal Bahadur Shastri | ||
13 | 2020-2021 | 11-Nov-20 | Maulana Abul Kalam Azad Jayanti | ||
14 | 2020-2021 | 19-Feb-21 | Chhatrapati Shivaji Maharaj Jayanti | ||
15 | 2020-2021 | 23-Jan-21 | Netaji Subhash Chandra Bose Jayanti | ||
16 | 2020-2021 | 30-Jan-21 | Martyr's Day is the death anniversary of Father of the Nation Mahatma Gandhi | ||
17 | 2021-2022 | 01-Aug-21 | Death anniversary of Lokmanya Bal Gangadhar Tilak and birth anniversary of Sahitya Ratna Demokratiar Annabhau Sathe | ||
1 | 2021-2022 | October 2, 2021 | 68th Anniversary of Mahatma Gandhi Vidyamandir Sanstha and Birth Anniversary of Father of the Nation Mahatma Gandhi and Prime Minister of India Lal Bahadur Shastri | ||
19 | 2021-2022 | 06-Dec-21 | Dr. Babasaheb Ambedkar Mahaparinirvana Day | ||
20 | 2021-2022 | 11-Apr-22 | Mahatma Jyotiba Phule Jayanti | ||
21 | 2021-2022 | 14-Apr-22 | The great man Dr. Babasaheb Ambedkar Jayanti | ||
22 | 2021-2022 | 19-Feb-22 | Chhatrapati Shivaji Maharaj Jayanti | ||
23 | 2021-2022 | 23-Jul-21 | Lokmanya Tilak Jayanti | ||
24 | 2021-2022 | 23-Mar-22 | martyrs day | ||
25 | 2021-2022 | 09-Aug-21 | Kranti Day and Adivasi Day | ||
26 | 2022-2023 | 02-Oct-22 | Anniversary of Mahatma Gandhi Vidyamandir Sanstha and Birth Anniversary of Father of the Nation Mahatma Gandhi and Prime Minister of India Lal Bahadur Shastri Jayanti | ||
27 | 2022-2023 | 06-Apr-23 | Organized a lecture series on 'History Research Methods' | ||
28 | 2022-2023 | 06-Jun-22 | Coronation Day of Shiva | ||
29 | 2022-2023 | 06-Dec-22 | Dr. Babasaheb Ambedkar Mahaparinirvana Day | ||
30 | 2022-2023 | 06-May-23 | Death anniversary of Rajarshi Chhatrapati Shahu Maharaj | ||
31 | 2022-2023 | 10-May-23 | Organized a lecture series on 'History Research Methods' | ||
32 | 2022-2023 | 11-Apr-23 | Organized lecture series on Mahatma Jyotiba Phule Jayanti and 'History Research Methods' | ||
33 | 2022-2023 | 12-Jan-23 | Rajmata Jijau and Swami Vivekananda Jayanti | ||
34 | 2022-2023 | 14-Apr-23 | The great man Dr. Babasaheb Ambedkar Jayanti | ||
35 | 2022-2023 | 19-Feb-23 | Chhatrapati Shivaji Maharaj Jayanti | ||
36 | 2023-2024 | 01-Aug-23 | Death anniversary of Lokmanya Bal Gangadhar Tilak and birth anniversary of Sahitya Ratna mokratir Annabhau Sathe | ||
37 | 2023-2024 | 09-Aug-23 | Adivasi Day and Revolution Day |
Educational Visits | |||
---|---|---|---|
Sr.No. | Year | Date | Place |
1 | 2018-2019 | 13 March 2019 | Koulane(Malaegaon) |
2 | 2019-2020 | 03 January 2020 | Nimgaon (Malegaon) |
3 | 2020-2021 | 13 March 2021 | Malegaon City And Fort |
4 | 2022-2023 | 24 December 2022 | Doulatabad, Chhatrapati Sambhaji Nager |
Short Term Course | |||||
---|---|---|---|---|---|
Sr.No. | Year | Taechers Name | Date | Place | Topic |
1 | 2018-2019 | Prof.D.Z.Savale | 3 to 9 October 2018 | Mula Education Socitys Arts, Commerce and Science College, Sonai | Trends in Indian Historiography towards Interdisciplinary Approach |
Seminar/Webinars | ||||
---|---|---|---|---|
Sr. No. | Theme of the Conference | Funding Agency | Dates | Level |
1 | Contribution of Progressive Thinkers in Maharashtra | Savitribai Phule Pune University,Pune | Date : 28 & 29 Jan.2020 | State |
2 | “Water management System of Chhatrapati Shivaji Maharaj” | Self | 16 Sep.2020 | National |
Certificate Course | |||||
---|---|---|---|---|---|
Sr.No. | Name of Certificate Course | Date | Hours | Total Students | Total Pass |
1 | Modi Certificate Course (Modi Script) | 1st Feb to 28th Feb 2023 | 30 Hours | 25 Students | 25 Students |
- Teaching Methods: Use of chalk-talk method.
- Future plans: To conduct more number of syllabus oriented seminars for the students.
- Weakness: 1.Poor communication skill in both verbal and non- verbal.
- Gallery:
Lecture Method
Group Discretion
Historical Visit
To conduct life skill development programmes.
To train the students for job opportunities.
2.Limited job-opportunities.
3.The majority of the students come from Poor-Socio- Economic background and they may not have good academic background.