Department of Mathematics
About the Department
Name of Department :Department of Mathematics
Mahatma Gandhi Vidyamandir’s,
KBH Art’s, Science & Commerce College, Nimgaon
Tal.Malegaon, Dist. Nashik. - 423212
- Year of Establishment : 2019
- Vision: a. To empower students for competitive exams.
- Mission: To encourage students to choose mathematics as a principle subject.
b. To make students faster in aptitude test and mathematics.
c. To make students understand the mathematics in daily life.
Curriculum Revised
SrNo | Class | Subject | When revised(Year) |
---|---|---|---|
1 | F.Y.B.Sc | Mathematics | 2019-20 |
2 | S.Y.B.Sc | Mathematics | 2020-21 |
2019 Pattern
F.Y.B.Sc | ||||
---|---|---|---|---|
Sr. No. | Year | Course | Paper | SEM |
1 | F.Y.B.Sc | Theory | MT-111: Algebra | I |
2 | F.Y.B.Sc | Theory | MT-112: Calculus 1 | I |
3 | F.Y.B.Sc | Theory | MT-121:Analytical Geometry | II |
4 | F.Y.B.Sc | Theory | MT-122: Calculus 2 | II |
5 | F.Y.B.Sc | Practical | MT-113: Practical based on MT-111&MT-112 | I |
6 | F.Y.B.Sc | Practical | MT-123: practical based on MT-121&MT-122 | II |
S.Y.B.Sc | ||||
---|---|---|---|---|
Sr. No. | Year | Course | Paper | SEM |
1 | S.Y.B.Sc | Theory | MT-231: Calculus of several variables | III |
2 | S.Y.B.Sc | Theory | CH-302: Numerical methods and it's application | III |
3 | S.Y.B.Sc | Theory | MT-241: Linear Algebra | IV |
4 | S.Y.B.Sc | Theory | MT-242: Vector Calculus | IV |
5 | S.Y.B.Sc | Practical | MT-233: Practical based on MT-231&MT-232 | III |
6 | S.Y.B.Sc | Practical | MT-243: Practical based on MT-241&MT-242 | IV |
Faculty
Faculty profile with name, qualification, designation, specialization
SrNo | Name of Faculty | Qualification | Designation | During from -to | Teaching Experience |
---|---|---|---|---|---|
1 | Mr.J.D.Mote | M.Sc,(Mathematics) | Assistant Professor | Nov-2022 To Till Date | 2 years |
2 | Prof. S.S.Durde | M.Sc,SET (Mathematics) | Assistant Professor | June 2023 to till date | year |
Student admitted at Degree (U.G.)
Year | Class | Total Students Admitted |
---|---|---|
2019-2020 | F.Y.B.Sc Mathematics | 11 |
2020-2021 | F.Y.B.Sc Mathematics | 35 |
2020-2021 | S.Y.B.Sc Mathematics | 09 |
2021-2022 | F.Y.B.Sc Mathematics | 32 |
2021-2022 | S.Y.B.Sc Mathematics | 23 |
2022-2023 | F.Y.B.Sc Mathematics | 18 |
2022-2023 | S.Y.B.Sc Mathematics | 40 |
2019-2020
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.Sc MT-111 (Sem-1) | 4 | 0 | 3 | 1 | 0 | 8 | 8 | 100% |
F.Y.B.Sc MT-112 (Sem-1) | 3 | 4 | 1 | 0 | 0 | 8 | 8 | 100% |
F.Y.B.Sc MT-121 (Sem-2) | 1 | 4 | 3 | 0 | 0 | 8 | 8 | 100% |
F.Y.B.Sc MT-122 (Sem-2) | 3 | 5 | 0 | 0 | 0 | 8 | 8 | 100% |
F.Y.B.Sc MT-113 (Sem-1) | 4 | 3 | 0 | 1 | 0 | 8 | 8 | 100% |
F.Y.B.Sc MT-123 (Sem-2) | 5 | 3 | 0 | 0 | 0 | 8 | 8 | 100% |
2020-2021
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.Sc MT-111 (Sem-1) | 1 | 2 | 11 | 12 | 09 | 26 | 35 | 74.28% |
F.Y.B.Sc MT-112 (Sem-1) | 1 | 0 | 7 | 15 | 12 | 23 | 35 | 65.71% |
F.Y.B.Sc MT-113 (Sem-1) | 2 | 7 | 5 | 21 | 0 | 35 | 35 | 100% |
F.Y.B.Sc MT-121 (Sem-2) | 0 | 2 | 11 | 9 | 13 | 22 | 35 | 62.85% |
F.Y.B.Sc MT-122 (Sem-2) | 0 | 0 | 7 | 11 | 17 | 18 | 35 | 51.42% |
F.Y.B.Sc MT-123 (Sem-2) | 8 | 17 | 5 | 5 | 0 | 35 | 35 | 100% |
S.Y.B.Sc MT-231 (Sem-3) | 0 | 6 | 1 | 0 | 1 | 8 | 9 | 88.88% |
S.Y.B.Sc MT-232 (Sem-3) | 0 | 5 | 1 | 1 | 1 | 8 | 9 | 88.88% |
S.Y.B.Sc MT-233 (Sem-3) | 5 | 4 | 0 | 0 | 0 | 9 | 9 | 100% |
S.Y.B.Sc MT-241 (Sem-4) | 2 | 6 | 0 | 1 | 0 | 9 | 9 | 100% |
S.Y.B.Sc MT-242 (Sem-4) | 1 | 5 | 2 | 1 | 0 | 9 | 9 | 100% |
S.Y.B.Sc MT-243 (Sem-4) | 6 | 2 | 1 | 0 | 0 | 9 | 9 | 100% |
2021-2022
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.Sc MT-111 (Sem-1) | 0 | 7 | 16 | 7 | 2 | 30 | 32 | 93.75% |
F.Y.B.Sc MT-112 (Sem-1) | 1 | 4 | 20 | 5 | 2 | 30 | 32 | 93.75% |
F.Y.B.Sc MT-113 (Sem-1) | 20 | 8 | 1 | 1 | 1 | 31 | 32 | 96.23% |
F.Y.B.Sc MT-121 (Sem-2) | 0 | 6 | 18 | 3 | 5 | 27 | 32 | 87.17% |
F.Y.B.Sc MT-122 (Sem-2) | 1 | 2 | 17 | 7 | 5 | 27 | 32 | 100% |
F.Y.B.Sc MT-123 (Sem-2) | 7 | 12 | 7 | 0 | 7 | 26 | 32 | 98.00% |
S.Y.B.Sc MT-231 (Sem-3) | 0 | 15 | 4 | 1 | 1 | 21 | 23 | 98.00% |
S.Y.B.Sc MT-232 (Sem-3) | 0 | 14 | 5 | 1 | 0 | 21 | 23 | 98.00% |
S.Y.B.Sc MT-233 (Sem-3) | 15 | 3 | 3 | 0 | 0 | 21 | 23 | 98.00% |
S.Y.B.Sc MT-241 (Sem-4) | 0 | 5 | 10 | 5 | 1 | 21 | 23 | 98.00% |
S.Y.B.Sc PHY-242 (Sem-4) | 1 | 5 | 7 | 5 | 1 | 21 | 23 | 98% |
S.Y.B.Sc MT-243 (Sem-4) | 15 | 4 | 1 | 1 | 0 | 21 | 23 | 98% |
2022-2023
Class | First /Dist. | First Class | Second Class | Pass Class | Fail | Total Pass | Total St. | Percentage |
---|---|---|---|---|---|---|---|---|
F.Y.B.Sc MT-111 (Sem-1) | 4 | 8 | 6 | 0 | 0 | 18 | 18 | 100% |
F.Y.B.Sc MT-112 (Sem-1) | 4 | 8 | 5 | 1 | 0 | 18 | 18 | 100% |
F.Y.B.Sc MT-113 (Sem-1) | 10 | 6 | 2 | 0 | 0 | 18 | 18 | 100% |
F.Y.B.Sc MT-121 (Sem-2) | 3 | 9 | 6 | 0 | 0 | 18 | 18 | 100% |
F.Y.B.Sc MT-122 (Sem-2) | 4 | 8 | 6 | 0 | 0 | 18 | 18 | 100% |
F.Y.B.Sc MT-123 (Sem-2) | 11 | 6 | 1 | 0 | 0 | 18 | 18 | 100% |
S.Y.B.Sc MT-231 (Sem-3) | 3 | 16 | 15 | 1 | 0 | 40 | 40 | 100% |
S.Y.B.Sc MT-232 (Sem-3) | 29 | 5 | 1 | 0 | 0 | 35 | 40 | 100% |
S.Y.B.Sc MT-233 (Sem-3) | 20 | 15 | 3 | 0 | 0 | 38 | 40 | 100% |
S.Y.B.Sc MT-241 (Sem-4) | 17 | 14 | 3 | 0 | 1 | 34 | 40 | 98% |
S.Y.B.Sc MT-242 (Sem-4) | 5 | 10 | 21 | 0 | 0 | 36 | 40 | 100% |
S.Y.B.Sc MT-243 (Sem-4) | 22 | 13 | 3 | 0 | 0 | 38 | 40 | 100% |
Teaching Methods
- Use of chalk-talk method.
- Lecture Method
- Group Discusion
- Practically work
Swoc Analysis
- Strength:- 1. Experienced Teacher.
- Weakness:- High teacher students ratio
- Opportunities:- 1.Can create a coaching centre.
- Challenges:- 1.Attracting qualitative students because two more colleges in the town.
- Future Plans: To start T.Y.B.Sc in Mathematics
2. Participation in Seminars, workshops and conferences.
2.Banking Profession
3.Teachers.
2.Accepting and adopting and updating the technologies teaching and learning.