Department of Psychology
About the Department
Name of Department :Department of Psychology
Mahatma Gandhi Vidyamandir’s,
KBH Art’s, Science & Commerce College, Nimgaon
Tal.Malegaon, Dist. Nashik. - 423212
Year of Establishment: - 2000 (At General Level)
We have affiliated of Savitribai Phule Pune University for UG Level and provided education of general level.
- Department Vision: To make competent individual through a combination of inner potentials and external opportunities
- Department Mission: To stimulate each student to express her inner potentials
- Department Objectives: 1-To provide solid foundation for the basic principles of the psychology.
To encourage each student to learn modified behavioral skills
To arrange the facilities to students for become a good individual
2-To enhance the self confidence and self-esteem in students.
3- To impart the knowledge and behavioural skills in students.
4- To create positive attitude towards their life and society
Faculty of the Department
SrNo | Name of the faculty member | Qualification | Designation | During from - to | Teaching Experience |
---|---|---|---|---|---|
1 | Dr.B.U.Pawar | M.A.,M.Phil.,Ph.D. | Assist. Professor Head of the Dept. | 2015 to 2024 | 27 Years |
Course & Syllabus
2013 Pattern | |||
---|---|---|---|
Sr. No. | Class | Course | Course Name |
1 | F.Y.B.A | G-1 | General Psychology |
2 | S.Y.B.A. | G-2 | Social Psychology |
3 | T.Y.B.A. | G-3 | Applied Psychology |
(Semester & Choice Based Credit System) | ||||
---|---|---|---|---|
Sr.No. | Class | Semester | Name of the Course | Subject Code no. |
1 | FYBA | I | Foundational of Psychology | 11221 |
II | Introduction of Social Psychology | 12221 | ||
2 | SYBA | III | Health Psychology | 23223 |
IV | Positive Psychology | 24223 | ||
3 | TYBA | V | Industrial & Organizational Psychology | 35223 |
VI | Applied Psychology | 36223 |
Student Enrollment | |||||
---|---|---|---|---|---|
Class | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
FYBA | 120 | 112 | 53 | 55 | 40 |
SYBA | 45 | 47 | 17 | 16 | 35 |
TYBA | 30 | 40 | 15 | 17 | 20 |
Result Analysis:
Subject wise Result analysis (2018-19) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Class & Semester | Name of the subject | Candidates Registered | Candidate Appeared | Candidate Passed | Total Pass | Result in percentage | |||
Distinction | Grade I | Grade II | Pass Class | |||||||
1 | FYBA | General Psychology | 120 | 114 | 21 | 23 | 37 | 25 | 106 | 92.98% |
2 | SYBA | Social Psychology | 45 | 45 | 05 | 04 | 23 | 08 | 40 | 88.88% |
3 | TYBA | Applied Psychology | 30 | 30 | 03 | 16 | 05 | 06 | 30 | 100% |
Subject wise Result analysis (2019-20) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Class & Semester | Name of the subject | Candidates Registered | Candidate Appeared | Candidate Passed | Total Pass | Result in percentage | |||
Distinction | Grade I | Grade II | Pass Class | |||||||
1 | FYBA sem. I Sem. II |
Foundational Psychology | 112 | 102 | 3 | 6 | 9 | 84 | 102 | 100% |
2 | FYBA sem. I Sem. II |
Introduction to social Psy. | 112 | 112 | 33 | 76 | 3 | 00 | 112 | 100% |
3 | SYBA | Social Psychology | 47 | 47 | 14 | 18 | 13 | 1 | 47 | 95% |
4 | SYBA | Social Psychology | 47 | 47 | 14 | 18 | 13 | 1 | 47 | 95% |
5 | TYBA | Applied Psychology | 40 | 40 | 1 | 4 | 22 | 1 | 28 | 82% |
Subject wise Result analysis (2020-21) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Class & Semester | Name of the subject | Candidates Registered | Candidate Appeared | Candidate Passed | Total Pass | Result in percentage | |||
Distinction | Grade I | Grade II | Pass Class | |||||||
1 | FYBA sem. I Sem. II |
Foundational Psychology | 94 | 76 | 1 | 18 | 33 | 16 | 68 | 89% |
2 | FYBA sem. I Sem. II |
Introduction to social Psy. | 86 | 70 | 3 | 10 | 29 | 7 | 49 | 70% |
3 | SYBA | Social Psychology | 40 | 37 | 7 | 8 | 16 | 1 | 32 | 80% |
4 | 38 | 32 | 3 | 7 | 14 | 2 | 26 | 68% | ||
5 | TYBA | Applied Psychology | 27 | 27 | 4 | 8 | 7 | 0 | 19 | 70% |
Subject wise Result analysis (2021-22)
Sr. No. | Class & Semester | Name of the subject | Candidates Registered | Candidate Appeared | Candidate Passed | Total Pass | Result in percentage | |||
---|---|---|---|---|---|---|---|---|---|---|
Distinction | Grade I | Grade II | Pass Class | |||||||
1 | FYBA sem. I Sem. II |
Foundational Psychology | 55 | 52 | 4 | 16 | 28 | 1 | 49 | 94.23% |
2 | FYBA sem. I Sem. II |
Introduction to social Psy. | 55 | 53 | 12 | 22 | 18 | 1 | 53 | 100% |
3 | SYBA | Health Psychology | 17 | 17 | 0 | 6 | 10 | 0 | 16 | 94.11% |
4 | SYBA | Positive Psychology | 38 | 32 | 3 | 7 | 14 | 2 | 26 | 68% |
5 | TYBA | Industrial & organization Psy | 16 | 15 | 2 | 6 | 7 | 0 | 15 | 100% |
6 | TYBA | Industrial & organization Psy | 16 | 15 | 1 | 3 | 10 | 1 | 14 | 93.33% |
Subject wise Result analysis (2022-23)
Sr. No. | Class & Semester | Name of the subject | Candidates Registered | Candidate Appeared | Candidate Passed | Total Pass | Result in percentage | |||
---|---|---|---|---|---|---|---|---|---|---|
Distinction | Grade I | Grade II | Pass Class | |||||||
1 | FYBA sem. I Sem. II |
Foundational Psychology | 40 | 31 | 7 | 10 | 09 | 2 | 28 | 84% |
2 | FYBA sem. I Sem. II |
Introduction to social Psy. | 40 | 40 | 12 | 14 | 11 | 3 | 40 | 10% |
3 | SYBA | Health Psychology | 35 | 30 | 4 | 9 | 17 | 0 | 30 | 100% |
4 | SYBA | Positive Psychology | 35 | 24 | 2 | 9 | 10 | 3 | 24 | 100% |
5 | TYBA | Industrial & organization Psy | 20 | 18 | 0 | 5 | 9 | 4 | 18 | 100% |
6 | TYBA | Applied Psy. | 20 | 17 | 9 | 6 | 1 | 1 | 17 | 100% |
Paper Published in Journals
Sr.No. | Name of Faculty | Level | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|---|---|
1 | Dr.B.U.Pawar | International | 1 | 1 | 1 | 2 | 2 |
National | - | - | - | - | - |
Research Paper
Sr. No. | Title of paper | Name of journal | ISBN /ISSN No. | Published date |
---|---|---|---|---|
1 | Achievement Level and Excellence of Athletes | Think India (Quarterly Journal) | ISSN: 0971-1260 | December 2019 |
2 | Meditation: Stress Management Technique | Research Journey | ISSN: 2348-7143 | July 2021 |
3 | विवाहित अविवाहित मुलांमधील वैवाहिक अभिवृतीचा अभ्यास | Research Journey | ISSN: 2348-7143 | January 2022 |
4 | Role of Meditation for Stress Management of Traffic Police Personnel | Research Journey | ISSN: 2348-7143 | April 2022 |
5 | उच्च माध्यमिक शिक्षकांची अभिवृत्ती व परिणाम कारकता यांच्यातील सहसंबधाचा अभ्यास | Research Journey | ISSN: 2348-7143 | July 2022 |
6 | धुम्रपानग्रस्त व धुम्रपानमुक्त असणार्या तरुणांमधील चिंता व समायोजनाचा तुलनात्मक अभ्यास | Apoorv Knowledge | ISSN: 2348-2702 | September 2022 |
7 | बचत गटातील सक्रीय महिला आणि असक्रीय महिलांच्या आशावादी निराशावादी अभिवृतीचा अभ्यास | Research Journey | ISSN: 2348-7143 | January 2023 |
Total of Book Publication = 04
Sr. No. | Title of Book | Name of Other | ISBN /ISSN No. | Publication & date |
---|---|---|---|---|
1 | सामाजिक मानसशास्त्राची ओळख | Dr. B.U.Pawar | 978-93-88769-00-0 | Prashant publication June 2019 |
2 | वैकासिक मानसशास्त्र | Dr. B.U.Pawar | 978-93-88769-00-0 | Prashant publication September 2020 |
3 | व्यक्तिमत्वाचे सिद्धांत | Dr. B.U.Pawar | 978-93-90288-000 | Atharv Pablication 2022 |
4 | Emotional Intelligence and Ways of Coping Among the Farmers With Respect to Farming Type | Dr. B.U.Pawar | 978-93-88769-00-0 | Prashant publication September 2023 |
Short Term Course
Sr.No. | Year | Taechers Name | Date | Place | Topic |
---|---|---|---|---|---|
Webinars
Sr. No. | Theme of the Conference | Funding Agency | Dates | Level |
---|---|---|---|---|
1 | National Level Webinar on "Mental Health" | Self | 11 Oct.2020 | State |
Extra-Curricular Activities
- Life member of Community Psychology -Association
- NSS Program Officer 8 year
- Life member of Marathi Mansshastra Parishd